Transmission Yokes
More categories:
Image | Add | Part number | Series | Splines count & Dia | Center U Joint to End | Counter Bore Dia | Hub Dia | Brand | Splines count | Splines dia | C l to end | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $31.07 Max: Min: 1 Step: 1 Add to cart | 1330 | 30/31 X 1.391 | 6.000 | 0 | 1.685 | C6 | ||||||
| $34.42 Max: Min: 1 Step: 1 Add to cart | 1350 | 26/27 X 1.176 | 6.938 | 1.218 | 1.500 | TH700 | ||||||
| $31.32 Max: Min: 1 Step: 1 Add to cart | 1310 | 31/32 X 1.397 | 5.500 | 0 | 1.886 | Short TH400 | ||||||
| $32.92 Max: Min: 1 Step: 1 Add to cart | 3R | 26/27 X 1.176 | 6.750 | 0 | 1.500 | |||||||
| $36.71 Max: Min: 1 Step: 1 Add to cart | 3R | 26/27 X 1.176 | 5.460 | 0 | 1.500 | Full Spline GM#7812557 | ||||||
| $38.02 Max: Min: 1 Step: 1 Add to cart | 1330 | 26/27 X 1.176 | 6.750 | 1.218 | 1.500 | TH700 / Forged Steel / Black Oxidized / CHROMOLY | ||||||
| $42.77 Max: Min: 1 Step: 1 Add to cart | 1350 | 30/31 X 1.391 | 7.312 | 0 | 1.886 | Ford 4R100, BW1345, BW1356, BW4406, BW4417, BW4418, BW4419, NP208 | ||||||
| $42.87 Max: 37 Min: 1 Step: 1 Add to cart | 1410 | 0 | 1.886 | 31/32 | 1.378 | 7.750 | Nickel Plated | |||||
| $53.73 Max: Min: 1 Step: 1 Add to cart | 1350 | 31/32 X 1.378 | 8.000 | 0 | 1.886 | TH400 208/241 | ||||||
| $56.73 Max: Min: 1 Step: 1 Add to cart | 1350 | 29/30 1.326 | 6.630 | 0 | 1.681 | Fits Viper | ||||||
| $59.83 Max: Min: 1 Step: 1 Add to cart | 1251 | 22/24 X 0.995 | 5.875 | 1.038 | 1.375 | NISSAN- SUBARU | ||||||
| $59.85 Max: Min: 1 Step: 1 Add to cart | 1251 | 18 X 0.800 | 4.875 | 910 | 1.178 | NISSAN- SUBARU | ||||||
| $59.89 Max: Min: 1 Step: 1 Add to cart | 1310 | 26 / 27 X 1.176 | 6.420 | 1.221 | 1.500 | |||||||
| $59.95 Max: Min: 1 Step: 1 Add to cart | 3R | 26/27 X 1.176 | 6.750 | 0 | 1.500 | GM#26042557 | ||||||
| $60.58 Max: Min: 1 Step: 1 Add to cart | 1310 | 26/27 X 1.176 | 5.469 | 0 | 1.500 | TH350 trans yoke used most GM cars and truck until the mid 80's | ||||||
| $60.93 Max: 1 Min: 1 Step: 1 Add to cart | 1330 | 31/32 X 1.378 | 6.125 | 0 | 1.700 | Jeep with small seal | ||||||
| $61.27 Max: Min: 1 Step: 1 Add to cart | 2351-20 | 21 X 1.100 | 5.750 | 0 | 1.495 | TOYOTA | ||||||
| $69.07 Max: Min: 1 Step: 1 Add to cart | 1310 | 27/28 X 1.220 | 6.000 | 0 | 1.500 | Ford C4 | ||||||
| $70.38 Max: Min: 1 Step: 1 Add to cart | 1410 | 30/31 X 1.615 | 8.340 | 0 | 2.201 | Nickel Plated, Full Spline | ||||||
| $65.98 Max: 1 Min: 1 Step: 1 Add to cart | 1310 | 10 x 1.375 | 2.750 | 1.125 | 2.125 | Used in boat applications, Fits onto standard jet drive |
A transmission yoke is the output-end splined yoke that connects the driveshaft to the tailshaft of a manual or automatic transmission. It functions the same as a slip yoke — sliding onto the output shaft to allow axial movement — but the term “transmission yoke” is used specifically for the front (transmission end) of the driveshaft, distinguishing it from a transfer case yoke or a rear axle end yoke.
Matching a transmission yoke requires identifying:
Transmission model — spline count and output shaft diameter vary by transmission make and model. Common: TH350/TH400 (27-spline), 700R4/4L60E (27-spline or 30-spline), NV4500 (29-spline), NP208/NP241 (32-spline)
U-joint series — the U-joint series at the front of the driveshaft (typically 1310 or 1350 for light trucks, higher series for commercial)
Slip engagement length — especially critical for vehicles with body lifts or dropped transmission crossmembers
Universal Driveshafts stocks transmission yokes for all major domestic automatic and manual transmissions. Many listings include the transmission application note to simplify identification. Where the application is ambiguous, spline count and shaft diameter are the definitive matching parameters.