Transmission Yokes
More categories:
Image | Add | Part number | Series | Splines count & Dia | Center U Joint to End | Counter Bore Dia | Hub Dia | Brand | Splines count | Splines dia | C l to end | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $212.65 Max: Min: 1 Step: 1 Add to cart | 1310 | 31/32 X 1.397 | 5.500 | 0 | 1.886 | Short TH400 / Forged Steel / CHROMOLY | ||||||
| $212.65 Max: Min: 1 Step: 1 Add to cart | 1310 | 26/27 X 1.176 | 5.469 | 0 | 1.500 | TH350 / Forged Steel / Black Oxidized | ||||||
| $212.65 Max: Min: 1 Step: 1 Add to cart | 1310 | 26/27 X 1.176 | 8.000 | 0 | 1.500 | Used in race car applications with T350 trans, extra long travel slip. | ||||||
| $212.65 Max: Min: 1 Step: 1 Add to cart | 1310 | 27/28 X 1.220 | 6.500 | 0 | 1.500 | C4 / Forged Steel / Black Oxidized / CHROMOLY | ||||||
| $212.65 Max: Min: 1 Step: 1 Add to cart | 1330 | 26/27 X 1.176 | 6.750 | 1.218 | 1.500 | TH700 / Forged Steel / Black Oxidized / CHROMOLY | ||||||
| $212.65 Max: Min: 1 Step: 1 Add to cart | 1330 | 27/28 X 1.220 | 5.906 | 0 | 1.500 | C4 / Forged Steel / Black Oxidized / CHROMOLY | ||||||
| $212.65 Max: Min: 1 Step: 1 Add to cart | 1350 | 26/27 X 1.176 | 5.469 | 0 | 1.500 | TH350 | ||||||
| $212.65 Max: Min: 1 Step: 1 Add to cart | 1350 | 32 X 1.378 | 5.500 | 625 | 1.866 | Short TH400 / Forged Chromoly / Black Oxidized | ||||||
| $212.65 Max: Min: 1 Step: 1 Add to cart | 1350 | 31/32 X 1.378 | 5.500 | 0 | 1.886 | Short TH400 / Forged Chromoly / Black Oxidized | ||||||
| $212.71 Max: Min: 1 Step: 1 Add to cart | 1330 | 27/28 X 1.220 | 6.630 | 0 | 1.600 | C4 / Forged Steel / Black Oxidized / CHROMOLY | ||||||
| $213.02 Max: 1 Min: 1 Step: 1 Add to cart | 1310 | 31/31 X 1.397 | 5.188 | 880 | 1.685 | TH400 with smaller seal | ||||||
| $213.26 Max: Min: 1 Step: 1 Add to cart | 1350 | 30/31 X 1.391 | 6.440 | 0 | 1.685 | C6 / Forged Chromoly / Black Oxidized | ||||||
| $213.26 Max: Min: 1 Step: 1 Add to cart | 1350 | 26/27 X 1.176 | 6.938 | 410 | 1.500 | TH700 / Forged Chromoly / Black Oxidized | ||||||
| $213.26 Max: Min: 1 Step: 1 Add to cart | 1350 | 31/32 X 1.378 | 7.940 | 220 | 1.886 | This 1350 Yoke is Forged from Chromoly and Black Oxidized. | ||||||
| $213.26 Max: Min: 1 Step: 1 Add to cart | 1350 | 31/32 X 1.378 | 6.938 | 0 | 1.886 | Short TH400 / Forged Chromoly / Black Oxidized | ||||||
| $213.26 Max: Min: 1 Step: 1 Add to cart | 1350 | 26/27 X 1.176 | 5.810 | 0 | 1.500 | Fits Powerglide with roller bearing tail housing and is Forged from Chromoly and Black Oxidized. | ||||||
| $213.26 Max: Min: 1 Step: 1 Add to cart | 1350 | 26/27 X 1.176 | 5.469 | 0 | 1.500 | TH350 / Forged Chromoly / Black Oxidized | ||||||
| $213.26 Max: Min: 1 Step: 1 Add to cart | 1350 | 27/28 X 1.220 | 6.500 | 0 | 1.500 | C4 / Forged Steel / Black Oxidized / CHROMOLY | ||||||
| $213.33 Max: Min: 1 Step: 1 Add to cart | 1330 | 31/32 X 1.378 | 6.750 | 0 | 1.886 | Full spline, 1988-96 GM trucks/SUV's / This Yoke is Forged Steel and Black Oxidized. / CHROMOLY | ||||||
| $224.79 Max: Min: 1 Step: 1 Add to cart | 1310 | 31/32 X 1.378 | 4.880 | 0 | 1.886 | This Yoke is Forged Steel and Black Oxidized. |
A transmission yoke is the output-end splined yoke that connects the driveshaft to the tailshaft of a manual or automatic transmission. It functions the same as a slip yoke — sliding onto the output shaft to allow axial movement — but the term “transmission yoke” is used specifically for the front (transmission end) of the driveshaft, distinguishing it from a transfer case yoke or a rear axle end yoke.
Matching a transmission yoke requires identifying:
Transmission model — spline count and output shaft diameter vary by transmission make and model. Common: TH350/TH400 (27-spline), 700R4/4L60E (27-spline or 30-spline), NV4500 (29-spline), NP208/NP241 (32-spline)
U-joint series — the U-joint series at the front of the driveshaft (typically 1310 or 1350 for light trucks, higher series for commercial)
Slip engagement length — especially critical for vehicles with body lifts or dropped transmission crossmembers
Universal Driveshafts stocks transmission yokes for all major domestic automatic and manual transmissions. Many listings include the transmission application note to simplify identification. Where the application is ambiguous, spline count and shaft diameter are the definitive matching parameters.