Transmission Yokes
More categories:
Image | Add | Part number | Series | Splines count & Dia | Center U Joint to End | Counter Bore Dia | Hub Dia | Brand | Splines count | Splines dia | C l to end | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $106.32 Max: Min: 1 Step: 1 Add to cart | 1350 | 30/31 X 1.391 | 7.312 | 0 | 1.886 | |||||||
| $107.61 Max: Min: 1 Step: 1 Add to cart | 1480 | 32/33 X 1.670 | 8.250 | 120 | 2.300 | 2020+ GM 2500/3500 trucks | ||||||
| $108.76 Max: Min: 1 Step: 1 Add to cart | 1350 | 31/32 X 1.378 | 8.000 | 0 | 1.886 | TH400 208/241 | ||||||
| $109.96 Max: Min: 1 Step: 1 Add to cart | 3R | 31/32 X 1.391 | 8.000 | 0 | 1.886 | GM#7838665 | ||||||
| $112.53 Max: Min: 1 Step: 1 Add to cart | 1550 | 32/34 X 1.750 | 9.551 | 0 | 2.300 | |||||||
| $113.53 Max: Min: 1 Step: 1 Add to cart | 1550 | 30/31 x 1.610 | 9.750 | 0 | 2.201 | UDS | 68RFE 2wd ⋅ Chrysler, Dodge, and GM Vehicles | |||||
| $114.96 Max: Min: 1 Step: 1 Add to cart | 1480 | 35/36 X 1.547 | 8.339 | 0 | 2.201 | GM | ||||||
| $115.07 Max: Min: 1 Step: 1 Add to cart | 1100 | 21/23 X 0.965 | 4.375 | 0 | 1.260 | |||||||
| $118.70 Max: Min: 1 Step: 1 Add to cart | 1310 | 27/28 X 1.220 | 7.375 | 0 | 1.600 | |||||||
| $122.34 Max: Min: 1 Step: 1 Add to cart | 1350 | 30/32 x 1.378 | 6.102 | 393 | 1.731 | Nissan/Infiniti | ||||||
| $157.55 Max: Min: 1 Step: 1 Add to cart | 1350 | 22 X 1.496 | 7.106 | 0 | 1.930 | Toyota Tundra | ||||||
| $143.44 Max: Min: 1 Step: 1 Add to cart | 1310 | 26/27 X 1.176 | 4.875 | 0 | 1.500 | UDS | C4 / Forged Steel / CHROMOLY | |||||
| $155.71 Max: Min: 1 Step: 1 Add to cart | 1310 | 28/30 X 1.284 | 7.420 | 1.319 | 1.652 | Nissan Pathfinder | ||||||
| $156.59 Max: Min: 1 Step: 1 Add to cart | 3R | 31/32 X 1.391 | 7.500 | 0 | 1.886 | Short TH400 / Forged Steel / CHROMOLY | ||||||
| $156.93 Max: Min: 1 Step: 1 Add to cart | 1310 | 20/21 X 1.104 | 6.000 | 0 | 1.495 | HIGH VERSION FOR A ONE PIECE SHAFT IS 3103-211 ⋅ Toyota - typically used on 2pc Toyota truck shaft | ||||||
| $169.02 Max: Min: 1 Step: 1 Add to cart | 3R | 31/32 X 1.391 | 5.340 | 0 | 1.886 | Short TH400 / Forged Steel / CHROMOLY | ||||||
| $176.29 Max: Min: 1 Step: 1 Add to cart | 1350 | 32 X 1.378 | 5.500 | 625 | 1.888 | For Roller Bearing Tail housing TH400 or 4L80E | ||||||
| $212.65 Max: Min: 1 Step: 1 Add to cart | 1330 | 30/31 X 1.391 | 6.000 | 0 | 1.685 | C6 / Forged Steel / Black Oxidized / CHROMOLY | ||||||
| $206.59 Max: Min: 1 Step: 1 Add to cart | 1330 | 26/27 X 1.176 | 5.470 | 0 | 1.500 | TH350 / Forged Steel / Black Oxidized / CHROMOLY | ||||||
| $207.20 Max: Min: 1 Step: 1 Add to cart | 1330 | 30/31 X 1.391 | 7.000 | 0 | 1.886 | Forged Steel / Black Oxidized / CHROMOLY |
A transmission yoke is the output-end splined yoke that connects the driveshaft to the tailshaft of a manual or automatic transmission. It functions the same as a slip yoke — sliding onto the output shaft to allow axial movement — but the term “transmission yoke” is used specifically for the front (transmission end) of the driveshaft, distinguishing it from a transfer case yoke or a rear axle end yoke.
Matching a transmission yoke requires identifying:
Transmission model — spline count and output shaft diameter vary by transmission make and model. Common: TH350/TH400 (27-spline), 700R4/4L60E (27-spline or 30-spline), NV4500 (29-spline), NP208/NP241 (32-spline)
U-joint series — the U-joint series at the front of the driveshaft (typically 1310 or 1350 for light trucks, higher series for commercial)
Slip engagement length — especially critical for vehicles with body lifts or dropped transmission crossmembers
Universal Driveshafts stocks transmission yokes for all major domestic automatic and manual transmissions. Many listings include the transmission application note to simplify identification. Where the application is ambiguous, spline count and shaft diameter are the definitive matching parameters.



















