Series 1310 is the volume light-duty size, used across domestic light trucks, vans and a great deal of performance work. A weld yoke is welded directly into the driveshaft tube, so it is sized by the tube it enters as much as by the joint it carries.
Image | Add | Partn number | Series | Material | Tube Dia & Wall | Butt Dia | Center U-J to Weld | Brand | Notes |
|---|---|---|---|---|---|---|---|---|---|
| $12.14 Max: Min: 1 Step: 1 Add to cart | 1310 | STEEL | 2.000X0.083 | 1.844 | 1.688 | UDS | |||
| $11.21 Max: Min: 1 Step: 1 Add to cart | 1310 | STEEL | 2.000X0.120" | 1.766 | 1.688 | UDS | |||
| $15.17 Max: Min: 1 Step: 1 Add to cart | 1310 | STEEL | 3.000X0.083 | 2.844 | 1.688 | SPICER | |||
| $14.42 Max: Min: 1 Step: 1 Add to cart | 1310 | STEEL | 2.000x0.065 | 1.881 | 1.688 | UDS | |||
| $16.08 Max: Min: 1 Step: 1 Add to cart | 1310 | STEEL | 2.500X0.083 | 2.344 | 1.688 | UDS | |||
| $16.08 Max: Min: 1 Step: 1 Add to cart | 1310 | STEEL | 2.500X0.095 | 1.688 | UDS | ||||
| $16.97 Max: Min: 1 Step: 1 Add to cart | 1310 | STEEL | 3.500X0.083 | 3.344 | 1.688 | UDS | |||
| $16.21 Max: Min: 1 Step: 1 Add to cart | 1310 | STEEL | 3.000X0.065 | 2.875 | 1.688 | UDS | |||
| $18.54 Max: Min: 1 Step: 1 Add to cart | 1310 | STEEL | 2.750X0.065 | 2.625 | 1.688 | UDS | |||
| $18.60 Max: Min: 1 Step: 1 Add to cart | 1310 | STEEL | 2.500X0.065 | 2.375 | 1.844 | UDS | |||
| $17.87 Max: Min: 1 Step: 1 Add to cart | 1310 | STEEL | 2.000X0.095 | 1.812 | 1.688 | UDS | |||
| $22.60 Max: Min: 1 Step: 1 Add to cart | 1310 | STEEL | 3.500X0.065 | 3.375 | 1.688 | UDS | |||
| $25.66 Max: Min: 1 Step: 1 Add to cart | 1310 | STEEL | 3.500X0.083 | 3.344 | 2.031 | UDS | |||
| $25.63 Max: Min: 1 Step: 1 Add to cart | 1310 | STEEL | 1.250X0.120 | 1.020 | 2.000" | UDS | |||
| $28.28 Max: Min: 1 Step: 1 Add to cart | 1310 | STEEL | 3.250X0.065 | 3.130" | 1.688 | UDS | |||
| $32.92 Max: Min: 1 Step: 1 Add to cart | 1310 | STEEL | 2.500X0.095 | 2.321 | 1.688 | UDS | Butt Diameter 58.95 mm | ||
| $34.95 Max: Min: 1 Step: 1 Add to cart | 1310 | STEEL | 2.000X0.095 | 1.821 | 1.688 | UDS | SOLID BUTT | ||
| $53.79 Max: Min: 1 Step: 1 Add to cart | 1310 | STEEL | 2.550X0.080 | 2.400" | 1.875 | UDS | USED FOR NISSAN OE SHAFT | ||
| $58.47 Max: Min: 1 Step: 1 Add to cart | 1310 | ALUMINUM | 3.00X0.125 | 2.757 | 1.875 | UDS | |||
| $71.48 Max: Min: 1 Step: 1 Add to cart | 1310 | ALUMINUM | 3.500X0.125 | 3.257 | 2.375 | UDS |
The butt diameter of the yoke has to match the inside diameter of your tube. Order by series and by tube outside diameter and wall thickness together.
Weld yokes form the permanent ends of a driveshaft. The yoke butt is machined to slide into the tube bore, and the assembly is welded and then balanced as a unit. Because the joint is permanent, getting the tube match right matters more here than on any bolted or splined component.
Give us the series, the tube outside diameter and the wall thickness. Tube OD alone is not enough, since two tubes of the same outside diameter and different wall thickness have different bores and need different yoke butts.

















