Description
2-28-1757: 1310 steel weld yoke, 2.000×0.120 heavy-wall tube, butt 1.766″ — thick wall provides torsional strength in a compact 2″ diameter; common in transfer case output shaft assemblies.
Full Description
Q: Why use 0.120" wall on a 2.000" tube? A: A D/t ratio of 16.7 on 2.000" x 0.120" is extremely heavy-wall. This geometry is specified where the shaft is very short (under 12") and the application sees high torque pulses -- such as a transfer case front output stub or a short intermediate shaft in a 4WD system. The thick wall ensures the tube is never the weakest link; the U-joint cross becomes the torque fuse. Q: What is the torsional strength of this tube? A: 2.000" x 0.120" 1020 DOM steel has a torsional yield strength in excess of 3,000 ft-lb, far exceeding the 1310-series U-joint rating of approximately 1,200 ft-lb. The U-joint is the limiting component. Q: What is the Spicer cross-reference? A: The 2-28-1757 numbering follows Spicer catalog format. Compare to Dana/Spicer listings for 2.000" heavy-wall transfer case applications. Q: Can I use this with a 1330 cross? A: No -- this is a 1310-series weld yoke. The bore trunnion span is machined for the 1310 cross; installing a 1330 cross will produce excessive lateral play and rapid wear.
Additional information
| Butt dia | 1.766 |
|---|---|
| Center u j to weld | 1.688 |
| Material | STEEL |
| Partn number | 2-28-1757 |
| Series | 1310 |
| Tube dia wall | 2.000X0.120″ |
| Brand | UDS |
More Parts from the same Category
Filters Sort results
Reset Apply
Image | Part # | Part Details | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weld Yokes (191) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butt dia 3.810" Center u j to weld 2.969 Material STEEL Partn number 100-28-17 Series SPL90/100 Tube dia wall 4.000X0.095 Brand SPICER | $70.60 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butt dia 2.321 Center u j to weld 1.688 Material STEEL Partn number 110679 Series 1310 Tube dia wall 2.500X0.095 Brand UDS Notes Butt Diameter 58.95 mm | $32.92 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butt dia 1.571 Center u j to weld 1.625 Material STEEL Notes INFINITI FRONT SHAFT Partn number 1126-1711 Series 9951-22 Tube dia wall 1.750X0.095 Brand UDS | $57.37 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butt dia 1.667 Center u j to weld 1.750" Material STEEL Partn number 1226-17 Series 1251 Tube dia wall 1.775X.0.65 Brand UDS | $19.30 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butt dia 1.844 Center u j to weld 1.750" Material STEEL Notes FOREIGN Partn number 1226-20 Series 1251 Tube dia wall 2.000X0.083 Brand UDS | $34.19 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butt dia 1.875 Center u j to weld 1.750" Material STEEL Notes FOREIGN Partn number 1226-201 Series 1251 Tube dia wall 2.000x0.065 Brand UDS | $31.95 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butt dia 2.140" Center u j to weld 1.750" Material STEEL Notes FOREIGN Partn number 1226-22 Series 1251 Tube dia wall 2.370X0.065 Brand UDS | $34.20 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butt dia 2.375 Center u j to weld 1.750" Material STEEL Notes FOREIGN Partn number 1226-25 Series 1251 Tube dia wall 2.500X0.065 Brand UDS | $32.40 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butt dia 2.375 Center u j to weld 1.375 Material STEEL Notes FOREIGN - HONDA Partn number 1226-251 Series 1251-22 Tube dia wall 2.500X0.065 Brand UDS | $50.25 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butt dia 2.400" Center u j to weld 1.750" Material STEEL Notes FOREIGN Partn number 1226-26 Series 1251 Tube dia wall 2.550X0.080 Brand UDS | $34.26 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
