TRANSMISSION-YOKES
Sort by Price low to high
Series
Hub dia
Splines count dia
Brand
Filters Sort results
Reset Apply
Image | Add | Part number | Series | Splines count & Dia | Center U Joint to End | Counter Bore Dia | Hub Dia | Brand | Splines count | Splines dia | C l to end | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $67.15 Max: Min: 1 Step: 1 Add to cart | 1551 | 20/22 X 0.959 | 5.710 | 625 | 1.375 | Mazda OE Size | ||||||
| $67.15 Max: Min: 1 Step: 1 Add to cart | 2351-20 | 20/22 X0.985 | 5.750 | 0 | 1.258 | TOYOTA | ||||||
| $67.16 Max: Min: 1 Step: 1 Add to cart | 3R | 26/27 X 1.176 | 5.460 | 0 | 1.500 | Full Spline GM#7812557 | ||||||
| $67.17 Max: Min: 1 Step: 1 Add to cart | 1310 | 26 / 27 X 1.176 | 6.750 | 0 | 1.500 | |||||||
| $67.17 Max: Min: 1 Step: 1 Add to cart | 7260 | 29/30 X 1.312 | 8.031 | 1.507 | 1.681 | DET#2883575 Chrysler 727/A518/46RH/46RE/47RE trans | ||||||
| $67.24 Max: Min: 1 Step: 1 Add to cart | 1350 | 32/34 X 1.406 | 8.465 | 0 | 1.770 | Nissan | ||||||
| $67.38 Max: Min: 1 Step: 1 Add to cart | 1310 | 25 X1.113 | 6.500 | 0 | 1.375 | Ford C3 | ||||||
| $68.47 Max: Min: 1 Step: 1 Add to cart | 7260 | 25/26 X 1.156 | 6.875 | 0 | 1.559 | DET#2852323/904 | ||||||
| $69.07 Max: Min: 1 Step: 1 Add to cart | 1310 | 27/28 X 1.220 | 6.500 | 0 | 1.500 | C4 | ||||||
| $69.10 Max: Min: 1 Step: 1 Add to cart | 7260 | 23/25 X 1.083 | 6.000 | 1.179 | 1.495 | Mazda, Some Early Mustangs | ||||||
| $69.55 Max: Min: 1 Step: 1 Add to cart | 1310 | 26 / 27 X 1.176 | 5.469 | 0 | 1.500 | GM cars and truck until the mid 80's. Now most use the longer TH700 type in 3R our part number 3R03-700. | ||||||
| $69.57 Max: Min: 1 Step: 1 Add to cart | 1350 | 27/28 X 1.220 | 7.930 | 1.300 | 1.600 | FORD | ||||||
| $69.62 Max: Min: 1 Step: 1 Add to cart | 1251 | 22/24 X 0.995 | 4.750 | 1.000 | 1.375 | Nissan | ||||||
| $69.67 Max: Min: 1 Step: 1 Add to cart | 1330 | 24/25 X 1.113 | 6.860 | 0 | 1.375 | Nickel Plated | ||||||
| $70.84 Max: Min: 1 Step: 1 Add to cart | 1310 | 31/32 X 1.378 | 6.350 | 0 | 1.700 | |||||||
| $70.85 Max: Min: 1 Step: 1 Add to cart | 1310 | 26 / 27 X 1.176 | 5.750 | 0 | 1.500 | Fits 1997up Jeep Wrangler Has boot and fits on an external spline on the tranfer case ⋅ Same as 2-3-13051X | ||||||
| $70.86 Max: Min: 1 Step: 1 Add to cart | 3R | 26/27 X 1.176 | 6.750 | 0 | 1.500 | GM#26051658 | ||||||
| $71.49 Max: Min: 1 Step: 1 Add to cart | 7260 | 20/22 X 0.959 | 6.000 | 1.050 | 1.375 | MAZDA | ||||||
| $71.86 Max: Min: 1 Step: 1 Add to cart | 1100 | 24/25 X 1.109 | 5.500 | 0 | 1.375 | Capri | ||||||
| $71.86 Max: Min: 1 Step: 1 Add to cart | 1751 | 14/16 X 1.060 | 5.250 | 0 | 1.570 | SUZUKI/GEO |



















