Cv Joint Kit
More categories:
Sort by Price low to high
Bolt circle dia
Splines dia
Splines count
Outer dia
Filters Sort results
Reset Apply
Image | Add | Part Number | Outer Dia | Splines Count | Splines Dia | Outer Race Width | Inner Race Width | Bolt Hole Dia | Bolt Hole Count | Gasket | Boot- Cap Part# | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
$91.91 Max: Min: 1 Step: 1 Add to cart | 100 | 26 | 29mm | 34.5mm | 27.6mm | 10.4mm | 6 | INCLUDED | INCLUDED | |||
$112.85 Max: Min: 1 Step: 1 Add to cart | 94 | 30 | 24.19 | 27.3 | 27.08 | 8.27 | 6 | INCLUDED | INCLUDED | |||
$117.72 Max: Min: 1 Step: 1 Add to cart | 108 | 28 | 31.2 | 32.2 | 28 | 10.4 | 6 | INCLUDED | INCLUDED | |||
$124.02 Max: 13 Min: 1 Step: 1 Add to cart | 100 | 25 | 0.985 | 42mm | 39mm | 8.4mm | 6 | INCLUDED | INCLUDED | accordion rubber boot | ||
$125.14 Max: Min: 1 Step: 1 Add to cart | 99.45 | 25 | 28 | 32 | 28.15 | 10.4 | 6 | INCLUDED | INCLUDED | |||
$125.84 Max: Min: 1 Step: 1 Add to cart | 94 | 24 | 27 | 32 | 24 | 8.3 | 6 | INCLUDED | INCLUDED | |||
$127.86 Max: Min: 1 Step: 1 Add to cart | 95mm | 30 | 25mm | 26.65mm | 27.25mm | 10.5mm | 6 | INCLUDED | INCLUDED | |||
$128.07 Max: Min: 1 Step: 1 Add to cart | 99.73 | 25 | 28 | 32 | 28.2 | 8.3 | 6 | N/A | INCLUDED | |||
$133.52 Max: Min: 1 Step: 1 Add to cart | 86 | 20 | 22.75 | 21 | 22.1 | 8.4 | 6 | N/A | 1418-86 | |||
$136.22 Max: Min: 1 Step: 1 Add to cart | 86 | 21 | 23.75 | 21 | 22.1 | 8.4 | 6 | N/A | 1418-86 | |||
$146.32 Max: 3 Min: 1 Step: 1 Add to cart | 24 | 20.3 | 8.4 | |||||||||
$127.93 Max: Min: 1 Step: 1 Add to cart | 99.4 | 32 | 26.8 | 29 | 27.5 | 10.4 | 6 | INCLUDED | INCLUDED | |||
$153.40 Max: Min: 1 Step: 1 Add to cart | 24 | 27 | 8.35 | 6 | ||||||||
$158.39 Max: Min: 1 Step: 1 Add to cart | 25 | 28 | 8.7 | 6 | ||||||||
$162.26 Max: Min: 1 Step: 1 Add to cart | 26 | 28.5 | 8.4 | 6 | ||||||||
$164.29 Max: Min: 1 Step: 1 Add to cart | 25 | 28 | 8.5 | 6 | ||||||||
$166.41 Max: 1 Min: 1 Step: 1 Add to cart | 30 | 24.5MM | 37mm | 37.5mm | 8.4mm | 6 | INCLUDED | INCLUDED | ||||
$168.64 Max: Min: 1 Step: 1 Add to cart | 99.55 | 32 | 26.92 | 27.8 | 27.07 | 10.4 | 6 | INCLUDED | 2518-652 | |||
$175.69 Max: 1 Min: 1 Step: 1 Add to cart | 108mm | 34 | 28.35mm | 28mm | 26.1mm | 10.4mm | 6 | INCLUDED | INCLUDED | |||
$178.38 Max: Min: 1 Step: 1 Add to cart | 39 | 30 | 10 | 8 | ||||||||
$179.67 Max: Min: 1 Step: 1 Add to cart | 32 | 26.8 | 10.4 | |||||||||
$168.50 Max: Min: 1 Step: 1 Add to cart | 99.55 | 25 | 27.98 | 29.03 | 28.31 | 10.52 | 6 | INCLUDED | 2518-652 | |||
$204.63 Max: Min: 1 Step: 1 Add to cart | 34 | 30 | 10.75 | 4 | ||||||||
$166.41 Max: Min: 1 Step: 1 Add to cart | 100 | 25 | 01.08 | 40 | 40 | 8.5 | 6 | INCLUDED | INCLUDED | |||
$169.29 Max: Min: 1 Step: 1 Add to cart | 29 | 24 | 11.15 | 4 | ||||||||
$175.28 Max: 30 Min: 1 Step: 1 Add to cart | 108mm | 38 | 1.14 | 32 | 26.2mm | 10.2mm | 6 | (6) M10-1.5x55mm. Outside snap ring version, mates with 2852-1082 | ||||
$222.74 Max: Min: 1 Step: 1 Add to cart | 1.844 | 3.627 | 10.3 | |||||||||
$247.04 Max: 27 Min: 1 Step: 1 Add to cart | 108mm | 38 | 1.14 | 32 | 26.2mm | 10.2mm | 6 | (6) M10-1.5x55mm. CVJ inner race has internal snap ring groove, mates with 3152-1082 | ||||
$339.74 Max: Min: 1 Step: 1 Add to cart | 27 | 29.5 |




























