WELD-YOKES
Sort by Price low to high
Series
Material
Tube dia wall
Butt dia
Brand
Filters Sort results
Reset Apply
Image | Add | Partn number | Series | Material | Tube Dia & Wall | Butt Dia | Center U-J to Weld | Brand | Notes |
|---|---|---|---|---|---|---|---|---|---|
| $80.87 Max: Min: 1 Step: 1 Add to cart | CVJ | STEEL | 2.500X0.083 | 2.344 | 3.500" | UDS | ADD THE CV BALL KIT USE PART NUMBER: 2252-681C | ||
| $91.36 Max: Min: 1 Step: 1 Add to cart | 1810 | STEEL | 4.500X0.259 | 3.984 | 3.375 | SPICER | |||
| $85.05 Max: Min: 1 Step: 1 Add to cart | 1710 | STEEL | 4.000x134 | 3.734 | 3.688 | SPICER | |||
| $86.48 Max: Min: 1 Step: 1 Add to cart | 1350 | ALUMINUM | 3.000X0.125 | 2.757 | 2.500" | UDS | |||
| $86.53 Max: Min: 1 Step: 1 Add to cart | 1310 | ALUMINUM | 3.500X0.125 | 3.257 | 2.375 | UDS | |||
| $87.59 Max: Min: 1 Step: 1 Add to cart | SPL250 | STEEL | 5.197X0.236 | 4.724 | 4.094 | SPICER | |||
| $91.74 Max: Min: 1 Step: 1 Add to cart | 68760 | 130X6mm | 118.45 | 125 mm | UDS | ||||
| $96.88 Max: Min: 1 Step: 1 Add to cart | CVJ | STEEL | 2.500X0.083 | 2.344 | 1.500" | USED WITH 2552-1002 AND 2553-252 | |||
| $99.42 Max: Min: 1 Step: 1 Add to cart | 7290 | STEEL | 4.000X0.065 | 3.875 | 2.000" | UDS | |||
| $103.41 Max: Min: 1 Step: 1 Add to cart | CVJ | STEEL | 2.500X0.083 | 2.344 | 1.250" | UDS | USED WITH: 2752-941 AND 3653-252 | ||
| $105.16 Max: Min: 1 Step: 1 Add to cart | CVJ | STEEL | 2.500X0.083 | 2.344 | 1.390" | UDS | USED WITH 2552-1001 AND 2553-252 | ||
| $107.72 Max: Min: 1 Step: 1 Add to cart | 1410 | ALUMINUM | 5.000X0.125 | 4.757 | 2.875 | UDS | |||
| $108.36 Max: Min: 1 Step: 1 Add to cart | 1330 | ALUMINUM | 5.000X0.063 | 4.888 | 4.110" | UDS | |||
| $109.13 Max: Min: 1 Step: 1 Add to cart | 1330 | ALUMINUM | 5.000X0.125 | 4.757 | 2.875 | UDS | |||
| $110.76 Max: Min: 1 Step: 1 Add to cart | 1550 | ALUMINUM | 5.000X0.125 | 4.755 | 2.750" | UDS | |||
| $118.82 Max: Min: 1 Step: 1 Add to cart | 1480 | ALUMINUM | 5.000X0.125 | 4.757 | 2.875 | UDS | |||
| $120.02 Max: Min: 1 Step: 1 Add to cart | 1330 | ALUMINUM | 3.000X0.125 | 2.757 | 2.500" | UDS | |||
| $120.48 Max: Min: 1 Step: 1 Add to cart | 1310 | ALUMINUM | 3.260X0.130" | 3.000" | 2.000" | UDS | USED FOR CARBON FIBER APPLICATION | ||
| $121.08 Max: Min: 1 Step: 1 Add to cart | 1350 | ALUMINUM | 5.000X0.125 | 4.757 | 2.875" | UDS | |||
| $121.25 Max: Min: 1 Step: 1 Add to cart | 1410 | ALUMINUM | 5.000X0.065 | 4.888 | 4.109 | UDS |



















