Description
1410-series aluminum weld yoke for 5.000×0.063 ultra-thin-wall tube with 4.888″ butt diameter and 4.109″ CL-to-weld.
- Part Number
- 4126-501A
- Series
- 1410
- Tube Diameter x Wall
- 5.000" x 0.063"
- Butt Diameter
- 4.888"
- Centerline to Weld
- 4.109"
- Material
- Aluminum
The 4126-501A is the ultra-thin-wall variant of the 5.000" aluminum 1410 series. At 0.063" wall, the tube provides the absolute minimum material necessary for torsional integrity -- this is a weight-optimized specification for motorsport applications where driveshaft unsprung and rotating mass reduction is a primary engineering objective. The 4.888" butt diameter is proportionally larger than the 0.125" wall variants (4.757") because the thinner wall produces a larger tube bore, which requires a proportionally larger pilot for the same centering tolerance.
The 4.109" CL-to-weld is the longest in the 5.000" aluminum 1410 family. This distance is required because welding a 0.063" wall tube demands extremely careful heat management -- even with 4043 MIG wire and a skilled welder, weld-zone wall thinning can reduce local wall to 0.045"--0.050", which is marginal for production-use torsional loads. The extended CL-to-weld moves the weld well away from the U-joint journals, reducing the possibility of heat-induced distortion at the ear bores. This weld yoke should be welded only by experienced aluminum driveshaft fabricators with specific experience on thin-wall tube.
| Butt dia | 4.888 |
|---|---|
| Center u j to weld | 4.109 |
| Material | ALUMINUM |
| Partn number | 4126-501A |
| Series | 1410 |
| Tube dia wall | 5.000X0.065 |
| Brand | UDS |
More Parts from the same Category
Image | Part # | Part Details | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weld Yokes (191) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butt dia 3.810" Center u j to weld 2.969 Material STEEL Partn number 100-28-17 Series SPL90/100 Tube dia wall 4.000X0.095 Brand SPICER | $70.60 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butt dia 2.321 Center u j to weld 1.688 Material STEEL Partn number 110679 Series 1310 Tube dia wall 2.500X0.095 Brand UDS Notes Butt Diameter 58.95 mm | $32.92 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butt dia 1.571 Center u j to weld 1.625 Material STEEL Notes INFINITI FRONT SHAFT Partn number 1126-1711 Series 9951-22 Tube dia wall 1.750X0.095 Brand UDS | $57.37 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butt dia 1.667 Center u j to weld 1.750" Material STEEL Partn number 1226-17 Series 1251 Tube dia wall 1.775X.0.65 Brand UDS | $19.30 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butt dia 1.844 Center u j to weld 1.750" Material STEEL Notes FOREIGN Partn number 1226-20 Series 1251 Tube dia wall 2.000X0.083 Brand UDS | $34.19 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butt dia 1.875 Center u j to weld 1.750" Material STEEL Notes FOREIGN Partn number 1226-201 Series 1251 Tube dia wall 2.000x0.065 Brand UDS | $31.95 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butt dia 2.140" Center u j to weld 1.750" Material STEEL Notes FOREIGN Partn number 1226-22 Series 1251 Tube dia wall 2.370X0.065 Brand UDS | $34.20 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butt dia 2.375 Center u j to weld 1.750" Material STEEL Notes FOREIGN Partn number 1226-25 Series 1251 Tube dia wall 2.500X0.065 Brand UDS | $32.40 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butt dia 2.375 Center u j to weld 1.375 Material STEEL Notes FOREIGN - HONDA Partn number 1226-251 Series 1251-22 Tube dia wall 2.500X0.065 Brand UDS | $50.25 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butt dia 2.400" Center u j to weld 1.750" Material STEEL Notes FOREIGN Partn number 1226-26 Series 1251 Tube dia wall 2.550X0.080 Brand UDS | $34.26 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
