Description
7290-series steel weld yoke for 4.000×0.065 thin-wall tube with 3.875″ butt diameter and 2.000″ centerline-to-weld.
Q: What is the difference between the 2926-40 and 2926-41?
A: Both are 7290-series weld yokes for 4.000" tube with 2.000" CL-to-weld. The difference is tube wall thickness: the 2926-40 fits a 0.065" wall tube (3.875" butt diameter), while the 2926-41 fits a 0.083" wall tube (3.844" butt diameter). The 0.031" butt diameter difference reflects the 0.018" wall change per side. Using the wrong wall variant will result in either a loose pilot (2926-40 butt in a thick-wall bore) or a non-seating interference fit (2926-41 butt in a thin-wall bore).
Q: Is 0.065" wall adequate for a heavy GM truck driveshaft?
A: GM used 4.000"x0.065" tube on lighter-duty applications within the 7290 series. At 4.000" OD, the diameter provides sufficient critical speed rating for typical truck driveshaft RPM ranges. The 0.065" wall provides adequate column strength for production torque levels -- however, for upgraded powertrain applications above factory torque, a heavier 0.083" or 0.095" wall is recommended to provide a larger safety margin against tube collapse under peak torsional stress.
Q: Do I need a special U-joint with this yoke?
A: Yes -- the 7290 series requires a 7290 U-joint at 1.125" cap diameter. Spicer 5-760X or GKN equivalent. Never install a 1310 or 1350-series joint in a 7290-ear yoke.
| Butt dia | 3.875 |
|---|---|
| Center u j to weld | 2.000″ |
| Material | STEEL |
| Partn number | 2926-40 |
| Series | 7290 |
| Tube dia wall | 4.000X0.065 |
| Brand | UDS |
More Parts from the same Category
Image | Part # | Part Details | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weld Yokes (191) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butt dia 3.810" Center u j to weld 2.969 Material STEEL Partn number 100-28-17 Series SPL90/100 Tube dia wall 4.000X0.095 Brand SPICER | $70.60 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butt dia 2.321 Center u j to weld 1.688 Material STEEL Partn number 110679 Series 1310 Tube dia wall 2.500X0.095 Brand UDS Notes Butt Diameter 58.95 mm | $32.92 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butt dia 1.571 Center u j to weld 1.625 Material STEEL Notes INFINITI FRONT SHAFT Partn number 1126-1711 Series 9951-22 Tube dia wall 1.750X0.095 Brand UDS | $57.37 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butt dia 1.667 Center u j to weld 1.750" Material STEEL Partn number 1226-17 Series 1251 Tube dia wall 1.775X.0.65 Brand UDS | $19.30 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butt dia 1.844 Center u j to weld 1.750" Material STEEL Notes FOREIGN Partn number 1226-20 Series 1251 Tube dia wall 2.000X0.083 Brand UDS | $34.19 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butt dia 1.875 Center u j to weld 1.750" Material STEEL Notes FOREIGN Partn number 1226-201 Series 1251 Tube dia wall 2.000x0.065 Brand UDS | $31.95 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butt dia 2.140" Center u j to weld 1.750" Material STEEL Notes FOREIGN Partn number 1226-22 Series 1251 Tube dia wall 2.370X0.065 Brand UDS | $34.20 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butt dia 2.375 Center u j to weld 1.750" Material STEEL Notes FOREIGN Partn number 1226-25 Series 1251 Tube dia wall 2.500X0.065 Brand UDS | $32.40 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butt dia 2.375 Center u j to weld 1.375 Material STEEL Notes FOREIGN - HONDA Partn number 1226-251 Series 1251-22 Tube dia wall 2.500X0.065 Brand UDS | $50.25 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butt dia 2.400" Center u j to weld 1.750" Material STEEL Notes FOREIGN Partn number 1226-26 Series 1251 Tube dia wall 2.550X0.080 Brand UDS | $34.26 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
