Stub & Midship Shaft
More categories:
Image | Add | Part # | Tube Dia | Tube Wall | Butt Dia | Splines Length | End To Weld | Spline Count And Dia | Style | Bearing dia | Brand | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $47.58 Max: Min: 1 Step: 1 Add to cart | 3.000 | 0.083" | 2.844 | 4.438 | 7.031 | 16 X 1.375 | Slip | 1.378 | ||||
| $47.68 Max: Min: 1 Step: 1 Add to cart | 2.500 | 0.095" | 2.321 | 3.350 | 7.775 | 23/24 X 1.562 | Slip | optional to use with: 3503-241 / 5503-241 /S3-3-7021x / 4103-241 / 3-3-7001 | ||||
| $47.69 Max: Min: 1 Step: 1 Add to cart | 2.000 | 0.120 | 1.766 | 2.625 | 7.750 | 16 X 1.375 | Slip | |||||
| $47.69 Max: Min: 1 Step: 1 Add to cart | 3.000 | 0.083" | 2.844 | 3.350 | 7.875 | 23/24 X 1.562 | Slip | optional to use with: 3503-241 / 5503-241 /S3-3-7021x / 4103-241 / 3-3-7001 | ||||
| $47.73 Max: Min: 1 Step: 1 Add to cart | 3.000 | 0.083" | 2.844 | 6.781 | 8.641 | 16 X 1.375 | Slip | |||||
| $48.11 Max: Min: 1 Step: 1 Add to cart | 3.500 | 0.134" | 3.250 | 3.500 | 7.562 | 16 x 2.000 | Slip | |||||
| $48.50 Max: Min: 1 Step: 1 Add to cart | 2.000 | 0.095" | 1.812 | 1.978 | 4.155 | 16 X 1.063 | Slip | USE WITH : 1403-16 | ||||
| $48.54 Max: Min: 1 Step: 1 Add to cart | 2.000 | 0.065" | 1.875 | 2.000 | 4.125 | 16 X 1.063 | Slip | |||||
| $48.93 Max: Min: 1 Step: 1 Add to cart | 2.000 | 0.095" | 1.816 | 1.427 | 2.650 | 10 X 1.178 | FIXED | 1.181 | Nut: 500412-9 â‹… USED WITH: 3104-1921 | |||
| $49.28 Max: Min: 1 Step: 1 Add to cart | 3.500 | 0.083" | 3.344 | 2.500 | 7.344 | 16 x 1.500 | Slip | |||||
| $51.68 Max: Min: 1 Step: 1 Add to cart | 3.500 | 0.095" | 3.312 | 2.000 | 4.031 | 10 X 1.500 | FIXED | 1.574 | UDS | |||
| $51.95 Max: 1 Min: 1 Step: 1 Add to cart | 2.000 | 0.075 | 1.850 | 1.375 | 3.375 | 26 X 1.125 | FIXED | 1.181 | Fits OEM tubing â‹… NUT PART NUMBER: 858018 â‹… USED WITH: 3104-264 | |||
| $53.77 Max: Min: 1 Step: 1 Add to cart | 3.500 | 0.095" | 3.321 | 3.000 | 10.625 | 23/24 X 1.562 | Slip | 1.574 | ||||
| $53.81 Max: Min: 1 Step: 1 Add to cart | 2.500 | 0.095" | 2.321 | 3.350 | 7.775 | 23/24 X 1.562 | Slip | optional to use with: 3503-241 / 5503-241 /S3-3-7021x / 4103-241 / 3-3-7001 | ||||
| $56.31 Max: Min: 1 Step: 1 Add to cart | 3.000 | 0.083" | 2.844 | 2.500 | 9.031 | 15/16 x 1.375 | Slip | 1.378 | ||||
| $56.42 Max: Min: 1 Step: 1 Add to cart | 4.000" | 0.134" | 3.734 | 2.875 | 5.156 | 10 X 1.958 | FIXED | 1.968 | ||||
| $56.73 Max: Min: 1 Step: 1 Add to cart | 3.500 | 0.095" | 3.312 | 5.938 | 8.562 | 16 X 1.750 | Slip | UDS | ||||
| $57.30 Max: Min: 1 Step: 1 Add to cart | 4.000" | 0.134" | 3.734 | 2.844 | 5.156 | 38 X 1.950 | FIXED | 1.968 | Spline has helix on tooth. End yokes will be a tight fit. | |||
| $57.44 Max: Min: 1 Step: 1 Add to cart | 2.000 | 0.120 | 1.766 | 2.625 | 7.750 | 16 X 1.375 | Slip | |||||
| $58.22 Max: Min: 1 Step: 1 Add to cart | 3.000 | 0.083" | 2.844 | 3.000 | 9.375 | 15/16 x 1.500 | Slip | 1.574 |
A stub shaft or midship shaft is the center section of a three-piece driveshaft assembly, or the short connecting shaft between a center support bearing and an adjacent U-joint. In applications where the driveline geometry requires a third pivot point between the transmission and the rear axle — common in long-wheelbase trucks, buses, and commercial vehicles — a stub or midship shaft carries the bearing journal for the center support bearing and provides the splined interface for the adjacent slip assembly or weld yoke.
Stub shaft selection requires:
Spline count and diameter — must match the mating slip collar or yoke exactly
Bearing journal OD — the polished diameter where the center support bearing inner race rides
Overall length — determines the driveshaft geometry between the two adjacent U-joints
Series — sets the U-joint bore at the yoke end
Universal Driveshafts stocks stub shafts and midship shafts for commercial vehicle, agricultural, and industrial applications. Our listings include full dimensional specs — spline count, spline diameter, bearing journal OD, and overall length — so you can confirm fit against your existing component or engineering drawing before ordering.