Stub & Midship Shaft
More categories:
Image | Add | Part # | Tube Dia | Tube Wall | Butt Dia | Splines Length | End To Weld | Spline Count And Dia | Style | Bearing dia | Brand | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $94.11 Max: Min: 1 Step: 1 Add to cart | 2.000 | 0.065" | 1.875 | 0.789 | 4.875 | 24 X 1.020 | CVJ | KIA FRONT, VOLVO REAR | ||||
| $94.15 Max: Min: 1 Step: 1 Add to cart | 2.000 | 0.065" | 1.875 | 0.823 | 4.839 | 24 X 1.020 | CVJ | |||||
| $94.15 Max: Min: 1 Step: 1 Add to cart | 2.500 | 0.083" | 2.344 | 1.060 | 4.600 | 25 X 1.070 | CVJ | BMW, CVJ STUB | ||||
| $94.15 Max: Min: 1 Step: 1 Add to cart | 2.500 | 0.083" | 2.344 | 1.010 | 4.600 | 32 X 1.020 | CVJ | BMW, CVJ STUB | ||||
| $94.15 Max: Min: 1 Step: 1 Add to cart | 2.500 | 0.083" | 2.344 | 1.150 | 4.625 | 34 X 1.067 | CVJ | 108mm CVJ Stub. Use with 2752-1083, 2752-1091 | ||||
| $94.32 Max: Min: 1 Step: 1 Add to cart | 2.000 | 0.083" | 1.844 | 4.255 | 5.250 | 16 X 1.063 | Slip | |||||
| $94.42 Max: Min: 1 Step: 1 Add to cart | 2.000 | 0.083" | 2.344 | 0.931 | 5.395 | 21 X 0.900 | Slip | 1.181 | fixed cvj set up with 1426-863 cvj weld yoke ⋅ USED WITH: 1452-8602 | |||
| $95.30 Max: Min: 1 Step: 1 Add to cart | 2.500 | 0.083" | 2.344 | 0.879 | 7.550 | 19 X 0.850 | CVJ | 0.985 | USED WITH: 2252-682 | |||
| $95.41 Max: Min: 1 Step: 1 Add to cart | 3.000 | 0.065" | 2.875 | 1.420 | 4.325 | 22/23 X 0.990 | FIXED | 1.181 | Use with 1404-231 or 3004-231 midship yoke | |||
| $95.43 Max: Min: 1 Step: 1 Add to cart | 2.000 | 0.083" | 1.844 | 1.625 | 4.375 | 22 x 0.960 | CVJ | |||||
| $96.62 Max: Min: 1 Step: 1 Add to cart | 2.500 | 0.065" | 2.375 | 0.879 | 7.550 | 19 X 0.850 | CVJ | 0.985 | USED WITH: 2252-682 | |||
| $97.84 Max: Min: 1 Step: 1 Add to cart | 2.500 | 0.083" | 2.344 | 1.125 | 5.375 | 25 X 1.058 | CVJ | plunge cvj set up with 2526-253 or 2526-251 cvj weld yoke ⋅ Used with: 2552-1001 / 2552-1002 | ||||
| $100.86 Max: Min: 1 Step: 1 Add to cart | 3.000 | 0.065" | 2.875 | 2.500 | 8.875 | 16X1.375 | Slip | 1.378 | ||||
| $107.04 Max: Min: 1 Step: 1 Add to cart | 3.500 | 0.134" | 3.250 | 3.500 | 10.188 | 16 x 2.000 | Slip | |||||
| $108.26 Max: Min: 1 Step: 1 Add to cart | 4.000 | 0.095" | 3.821 | 2.125 | 4.344 | 34 X 1.750 | FIXED | 1.772 | Spline has helix on tooth. End yokes will be a tight fit. | |||
| $109.16 Max: Min: 1 Step: 1 Add to cart | 2.560 | 0.065" | 2.435 | 6.500 | 9.375 | 20 X 1.310 | Slip | Toyota, Sold only in kit 1343-20L | ||||
| $109.60 Max: Min: 1 Step: 1 Add to cart | 4.500" | 0.134" | 4.242 | 2.625 | 5.312 | 46 X 2.350 | FIXED | 2.362 | ||||
| $118.85 Max: Min: 1 Step: 1 Add to cart | 4.500" | 0.134" | 4.234 | 4.000 | 10.656 | 16 X 2.500 | Slip | |||||
| $119.24 Max: Min: 1 Step: 1 Add to cart | 3.500 | 0.095" | 3.321 | 2.500 | 4.193 | 10 X 1.750 | FIXED | 1.772 | ||||
| $120.51 Max: Min: 1 Step: 1 Add to cart | 4.500" | 0.134" | 4.234 | 4.500 | 9.469 | 16 X 3.000 | Slip |
A stub shaft or midship shaft is the center section of a three-piece driveshaft assembly, or the short connecting shaft between a center support bearing and an adjacent U-joint. In applications where the driveline geometry requires a third pivot point between the transmission and the rear axle — common in long-wheelbase trucks, buses, and commercial vehicles — a stub or midship shaft carries the bearing journal for the center support bearing and provides the splined interface for the adjacent slip assembly or weld yoke.
Stub shaft selection requires:
Spline count and diameter — must match the mating slip collar or yoke exactly
Bearing journal OD — the polished diameter where the center support bearing inner race rides
Overall length — determines the driveshaft geometry between the two adjacent U-joints
Series — sets the U-joint bore at the yoke end
Universal Driveshafts stocks stub shafts and midship shafts for commercial vehicle, agricultural, and industrial applications. Our listings include full dimensional specs — spline count, spline diameter, bearing journal OD, and overall length — so you can confirm fit against your existing component or engineering drawing before ordering.



















