TRANSMISSION-YOKES
Sort by Price low to high
Series
Hub dia
Splines count dia
Brand
Filters Sort results
Reset Apply
Image | Add | Part number | Series | Splines count & Dia | Center U Joint to End | Counter Bore Dia | Hub Dia | Brand | Splines count | Splines dia | C l to end | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $78.21 Max: Min: 1 Step: 1 Add to cart | 1751 | 21/23 X 0.962 | 4.425 | 0 | 1.258 | Suzuki | ||||||
| $78.46 Max: Min: 1 Step: 1 Add to cart | 1310 | 23 X 1.201 | 5.750 | 0 | 1.575 | MAZDA RX8 AUTO, machined shoulder off hub | ||||||
| $79.45 Max: Min: 1 Step: 1 Add to cart | 1410 | 30/31 X 1.391 | 6.650 | 0 | 1.886 | Replaces Dana 3-3-5981X, Ford | ||||||
| $80.00 Max: Min: 1 Step: 1 Add to cart | 1410 | 31/32 X 1.378 | 6.938 | 0 | 1.886 | GM, Ford 32 spline transfercase | ||||||
| $80.04 Max: 10 Min: 1 Step: 1 Add to cart | 1410 | 31/32 X 1.378 | 8.070 | 0 | 1.886 | Nickel Plated | ||||||
| $80.63 Max: Min: 1 Step: 1 Add to cart | 1350 | 31/32 X 1.378 | 6.938 | 0 | 1.886 | TH400 | ||||||
| $80.70 Max: Min: 1 Step: 1 Add to cart | 1480 | 30/31 X 1.615 | 8.339 | 0 | 2.201 | Nickel Plated, GM | ||||||
| $81.86 Max: Min: 1 Step: 1 Add to cart | 1350 | 31/32 X 1.378 | 5.500 | 510 | 1.886 | Black Anodized - chromoly | ||||||
| $81.86 Max: Min: 1 Step: 1 Add to cart | 1410 | 30/31 X 1.391 | 8.110 | 0 | 1.886 | Same as 3-3-6661X | ||||||
| $91.65 Max: Min: 1 Step: 1 Add to cart | 1310 | 22/24 X 0.995 | 6.047 | 390 | 1.375 | Nissan | ||||||
| $91.70 Max: Min: 1 Step: 1 Add to cart | 1310 | 24/26 X 1.115 | 6.047 | 390 | 1.495 | Nissan | ||||||
| $83.07 Max: Min: 1 Step: 1 Add to cart | 1350 | 27/28 X 1.220 | 6.625 | 0 | 1.600 | |||||||
| $83.51 Max: Min: 1 Step: 1 Add to cart | 1310 | 28/30 X 1.284 | 6.266 | 1.319 | 1.652 | Nissan | ||||||
| $84.36 Max: Min: 1 Step: 1 Add to cart | 1100 | 10 X 1.000 | 5.500 | 1.079 | 1.298 | Capri | ||||||
| $84.46 Max: Min: 1 Step: 1 Add to cart | 1310 | 23 X 1.201 | 5.750 | 0 | 1.575 | Toyota applications. | ||||||
| $85.59 Max: Min: 1 Step: 1 Add to cart | 1351-20 | 23 X 1.200 | 6.125 | 0 | 1.575 | Toyota Car and Truck / Typically automatic trans | ||||||
| $85.59 Max: Min: 1 Step: 1 Add to cart | 1351-20 | 21 X 1.100 | 6.125 | 0 | 1.495 | Toyota Car and Truck | ||||||
| $85.60 Max: Min: 1 Step: 1 Add to cart | 1350 | 30/31 X 1.391 | 6.000 | 0 | 1.685 | Full Spline | ||||||
| $85.62 Max: Min: 1 Step: 1 Add to cart | 1350 | 31/32 X 1.378 | 8.750 | 0 | 1.886 | Stepped surface after hub diameter | ||||||
| $85.62 Max: Min: 1 Step: 1 Add to cart | 1350 | 31/32 X 1.378 | 6.938 | 0 | 1.886 | TH400 |



















