WELD-YOKES
Sort by Price low to high
Series
Material
Tube dia wall
Butt dia
Brand
Filters Sort results
Reset Apply
Image | Add | Partn number | Series | Material | Tube Dia & Wall | Butt Dia | Center U-J to Weld | Brand | Notes |
|---|---|---|---|---|---|---|---|---|---|
| $39.71 Max: Min: 1 Step: 1 Add to cart | 1410 | STEEL | 3.500x0.095 | 2.844 | 2.125 | SPICER | |||
| $40.40 Max: Min: 1 Step: 1 Add to cart | 1350 | ALUMINUM | 4.757 x 0.125 | 3.000" | UDS | 6061-T6 Aluminum | |||
| $40.93 Max: Min: 1 Step: 1 Add to cart | 7260 | STEEL | 2.570X0.065 | 2.455 | 1.625 | UDS | MAZDA | ||
| $41.14 Max: Min: 1 Step: 1 Add to cart | 35x96.8 | STEEL | 2.76x0.120 | 1.630 | 2.560 | UDS | Weld Yoke 35x96.8 u joint | ||
| $41.25 Max: Min: 1 Step: 1 Add to cart | 1300 | STEEL | 2.000X0.095 | 1.813 | 1.688 | UDS | |||
| $41.25 Max: Min: 1 Step: 1 Add to cart | 1300 | STEEL | 2.000X0.095 | 1.813 | 1.688 | UDS | |||
| $41.48 Max: Min: 1 Step: 1 Add to cart | 1410 | ALUMINUM | 4.000X0.083 | 3.850 | 2.500" | UDS | |||
| $41.49 Max: Min: 1 Step: 1 Add to cart | 1480 | ALUMINUM | 4.757 x 0.125 | 3.000" | UDS | 6061-T6 Aluminum | |||
| $42.10 Max: Min: 1 Step: 1 Add to cart | 1410 | STEEL | 2.285x0.160 | 2.133 | 2.125 | UDS | high angle weld yoke 1410 | ||
| $42.17 Max: Min: 1 Step: 1 Add to cart | 1300 | STEEL | 2.500X0.065 | 2.375 | 1.688 | UDS | |||
| $42.60 Max: Min: 1 Step: 1 Add to cart | 1350 | ALUMINUM | 4.000X0.083 | 3.855 | 2.125 | UDS | |||
| $43.25 Max: Min: 1 Step: 1 Add to cart | 1550 | STEEL | 3.500x0.095 | 3.321 | 2.188 | UDS | |||
| $44.18 Max: Min: 1 Step: 1 Add to cart | 1710 | STEEL | 4.000X0.134 | 3.734 | 3.031 | SPICER | |||
| $44.46 Max: Min: 1 Step: 1 Add to cart | 7290 | STEEL | 3.250X0.065 | 3.130" | 1.812 | UDS | |||
| $45.13 Max: Min: 1 Step: 1 Add to cart | 7290 | STEEL | 2.750X0.065 | 2.625 | 1.750" | UDS | |||
| $45.13 Max: Min: 1 Step: 1 Add to cart | 7290 | STEEL | 3.000X0.083 | 2.844 | 1.812 | UDS | |||
| $45.52 Max: Min: 1 Step: 1 Add to cart | 1410 | ALUMINUM | 4.757 x 0.125 | 3.000" | UDS | 6061-T6 Aluminum | |||
| $45.90 Max: Min: 1 Step: 1 Add to cart | 7290 | STEEL | 4.000X0.083 | 3.844 | 2.000" | UDS | |||
| $46.27 Max: Min: 1 Step: 1 Add to cart | 1480 | STEEL | 4.000X0.083 | 3.844 | 2.031 | UDS | |||
| $46.31 Max: Min: 1 Step: 1 Add to cart | 1330 | ALUMINUM | 4.000X0.083 | 3.844 | 2.375 | UDS |


















