WELD-YOKES
Sort by Price low to high
Series
Material
Tube dia wall
Butt dia
Brand
Filters Sort results
Reset Apply
Image | Add | Partn number | Series | Material | Tube Dia & Wall | Butt Dia | Center U-J to Weld | Brand | Notes |
|---|---|---|---|---|---|---|---|---|---|
| $34.95 Max: Min: 1 Step: 1 Add to cart | 1310 | STEEL | 2.000X0.095 | 1.821 | 1.688 | UDS | SOLID BUTT | ||
| $35.06 Max: Min: 0 Step: 1 Add to cart | 7260 | STEEL | 3.000X0.083 | 2.844 | 1.625 | UDS | |||
| $35.20 Max: Min: 1 Step: 1 Add to cart | 1350 | STEEL | 2.000X0.120" | 1.766 | 2.125 | UDS | EXTRA THICK EARS | ||
| $35.42 Max: Min: 1 Step: 1 Add to cart | 3R | STEEL | 2.750X0.095 | 2.562 | 2.250" | UDS | |||
| $35.48 Max: Min: 1 Step: 1 Add to cart | 3R | STEEL | 3.000X0.065 | 2.874 | 1.750" | UDS | |||
| $36.39 Max: Min: 1 Step: 1 Add to cart | 2351-20 | STEEL | 2.500X0.065 | 2.375 | 1.750" | UDS | TOYOTA | ||
| $36.39 Max: Min: 1 Step: 1 Add to cart | 2351-20 | STEEL | 2.500X0.083 | 2.344 | 1.750" | UDS | TOYOTA | ||
| $36.39 Max: Min: 1 Step: 1 Add to cart | 2351-20 | STEEL | 2.560x0.065 | 2.435 | 1.750" | UDS | TOYOTA | ||
| $36.40 Max: Min: 1 Step: 1 Add to cart | 1100 | STEEL | 1.750X0.065 | 1.625 | 1.500" | UDS | |||
| $40.40 Max: Min: 1 Step: 1 Add to cart | 1330 | ALUMINUM | 4.757 x 0.125 | 3.000" | UDS | 6061-T6 Aluminum | |||
| $36.50 Max: Min: 1 Step: 1 Add to cart | 1350 | ALUMINUM | 4.000X0.125 | 3.757 | 2.375 | UDS | |||
| $37.35 Max: Min: 1 Step: 1 Add to cart | 7260 | STEEL | 4.000X0.065 | 3.875 | 2.000" | UDS | |||
| $37.55 Max: Min: 1 Step: 1 Add to cart | GUA | STEEL | 3.000X0.095 | 2.820 | 2.162 | UDS | |||
| $37.61 Max: Min: 1 Step: 1 Add to cart | 1350 | STEEL | 2.750X0.065 | 2.625 | 2.000" | UDS | |||
| $37.82 Max: Min: 1 Step: 1 Add to cart | 1330 | STEEL | 4.000X0.083 | 3.844 | 1.750" | UDS | |||
| $37.89 Max: Min: 1 Step: 1 Add to cart | 1100 | STEEL | 2.000x0.065 | 1.875 | 1.500" | UDS | |||
| $37.89 Max: Min: 1 Step: 1 Add to cart | 1751 | STEEL | 2.000X0.083 | 1.844 | 1.750" | UDS | |||
| $37.97 Max: Min: 1 Step: 1 Add to cart | 1351-20 | STEEL | 2.560x0.065 | 2.345 | 2.000" | UDS | SOLID BUTT - CAN BE TURN DOWN TO 2.000 X 0.125 ⋅ TOYOTA | ||
| $38.73 Max: Min: 1 Step: 1 Add to cart | 7260 | STEEL | 4.000X0.083 | 3.844 | 2.000" | UDS | |||
| $39.44 Max: Min: 1 Step: 1 Add to cart | 1480 | STEEL | 3.000X0.095 | 2.818 | 1.688 | UDS |



















