Description
3526-403A UDS 1350 series aluminum T6061 weld yoke, fits 4.000″x0.083″ tube, 3.855″ butt dia, 2.125″ CUJ-to-weld. Verify tube OD before welding.
3526-403A UDS 1350 Series Aluminum Weld Yoke 4.000x0.083 Tube T6061
The 3526-403A is a 1350 series aluminum weld yoke manufactured by UDS from T6061 aluminum alloy, designed to fit 4.000" OD x 0.083" wall driveshaft tube. The butt diameter measures 3.855" and the center U-joint to weld distance is 2.125". T6061 aluminum construction reduces rotating mass compared to steel weld yokes while maintaining structural integrity in light-duty to medium-duty 1350 series applications.
Specifications
- Part Number: 3526-403A
- Brand: UDS
- Series: 1350
- Material: Aluminum (T6061)
- Tube Dia x Wall: 4.000" x 0.083"
- Butt Diameter: 3.855"
- Center U-Joint to Weld: 2.125"
When fitting the 3526-403A, the tube OD must be exactly 4.000" and wall thickness 0.083" — the 3.855" butt diameter provides the shoulder stop for tube seating prior to welding. The 2.125" center U-joint to weld dimension establishes the U-joint working position relative to the weld joint; confirm this fits within the driveline envelope. Aluminum yokes require attention to weld procedure — use appropriate filler rod and preheat for T6061 to prevent heat-affected zone cracking.
The 3526-403A mates with standard 1350 series U-joints; confirm cap diameter and width compatibility at both the yoke ears and the mating end yoke or slip yoke before assembly. Aluminum construction makes the 3526-403A unsuitable for applications that regularly see U-joint angles exceeding 1350 series limits or high-impact torque spikes. Verify tube OD and wall spec against the shaft being modified before welding.
| Butt dia | 3.855 |
|---|---|
| Center u j to weld | 2.125 |
| Material | ALUMINUM |
| Partn number | 3526-403A |
| Series | 1350 |
| Tube dia wall | 4.000X0.083 |
| Brand | UDS |
More Parts from the same Category
Image | Part # | Part Details | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weld Yokes (191) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butt dia 3.810" Center u j to weld 2.969 Material STEEL Partn number 100-28-17 Series SPL90/100 Tube dia wall 4.000X0.095 Brand SPICER | $74.50 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butt dia 2.321 Center u j to weld 1.688 Material STEEL Partn number 110679 Series 1310 Tube dia wall 2.500X0.095 Brand UDS Notes Butt Diameter 58.95 mm | $34.73 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butt dia 1.571 Center u j to weld 1.625 Material STEEL Notes INFINITI FRONT SHAFT Partn number 1126-1711 Series 9951-22 Tube dia wall 1.750X0.095 Brand UDS | $60.54 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butt dia 1.667 Center u j to weld 1.750" Material STEEL Partn number 1226-17 Series 1251 Tube dia wall 1.775X.0.65 Brand UDS | $20.37 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butt dia 1.844 Center u j to weld 1.750" Material STEEL Notes FOREIGN Partn number 1226-20 Series 1251 Tube dia wall 2.000X0.083 Brand UDS | $36.08 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butt dia 1.875 Center u j to weld 1.750" Material STEEL Notes FOREIGN Partn number 1226-201 Series 1251 Tube dia wall 2.000x0.065 Brand UDS | $33.71 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butt dia 2.140" Center u j to weld 1.750" Material STEEL Notes FOREIGN Partn number 1226-22 Series 1251 Tube dia wall 2.370X0.065 Brand UDS | $36.09 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butt dia 2.375 Center u j to weld 1.750" Material STEEL Notes FOREIGN Partn number 1226-25 Series 1251 Tube dia wall 2.500X0.065 Brand UDS | $34.20 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butt dia 2.375 Center u j to weld 1.375 Material STEEL Notes FOREIGN - HONDA Partn number 1226-251 Series 1251-22 Tube dia wall 2.500X0.065 Brand UDS | $53.02 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butt dia 2.400" Center u j to weld 1.750" Material STEEL Notes FOREIGN Partn number 1226-26 Series 1251 Tube dia wall 2.550X0.080 Brand UDS | $36.15 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
