CENTER BEARINGS
Showing 21 – 40 of 276 results Showing all 276 results Showing the single result No results found
Sort by Price low to high
Bearing id
Ctr to ctr of mount holes
Brand
Filters Sort results
Reset Apply
Image | Add | Part Number | Bearing id | Ctr to Ctr of Mount Holes | Center bearing To Base | Application | Bracket wid | Notes |
|---|---|---|---|---|---|---|---|---|
| $37.99 Max: Min: 1 Step: 1 Add to Cart | 1.181 | 6.875 | 2.625 | GM | 03-07 Cadillac CTS | |||
| $40.94 Max: Min: 1 Step: 1 Add to Cart | 1.181 | 2.965 | 2.750 | MULTIPLE | Cayenne 03-10, Touareg 04-08, CV Boot 2518-651 will need to be replaced with this bearing. | |||
| $41.51 Max: 1 Min: 1 Step: 1 Add to Cart | 1.378 | 35mm (ID) x 55mm x 13mm Ball Bearing | ||||||
| $43.83 Max: 40 Min: 1 Step: 1 Add to Cart | 1.574 | 0 | 2.600 | Isuzu | Isuzu NPR, NPR-HD, NQR, ENCAVA ⋅ No metal bracket | |||
| $44.07 Max: Min: 1 Step: 1 Add to Cart | 1.181 | 5.500 | 3.500 | Landrover | 02-05 Freelander w/ 1.125" spacers. | |||
| $47.15 Max: Min: 1 Step: 1 Add to Cart | 1.574 | 6.625 | 2.250 | 1350, 1410 | ||||
| $47.69 Max: Min: 1 Step: 1 Add to Cart | 1.181 | 4.625 | 375 | MERCEDES | #1 stamped on mounting tab, legs have slight angle on them to center of bearing (not flat) | |||
| $47.69 Max: Min: 1 Step: 1 Add to Cart | 1.378 | 6.625 | 2.250 | 1310, 1330, 1350 | Ford, Chevy w/rubber backing / double bracket housing | |||
| $47.73 Max: Min: 1 Step: 1 Add to Cart | 1.772 | 7.625 | 2.815 | DODGE | OEM Sprinter 00-06 | |||
| $48.44 Max: Min: 1 Step: 1 Add to Cart | 1.181 | 7.375 | 3.000 | MULTIPLE | Dodge / Chrysler, CB comes complete w/bearing | |||
| $48.62 Max: Min: 1 Step: 1 Add to Cart | 1.181 | 5.875 | 1.950 | 1210, 1310 | FORD | |||
| $48.90 Max: Min: 1 Step: 1 Add to Cart | 1.181 | 4.750 | 800 | MERCEDES | 300SD, 380SE, 380SEC, 380SEL, 500SEC, 500SEL ⋅ CB comes complete w/bearing | |||
| $49.46 Max: Min: 1 Step: 1 Add to Cart | 1.378 | 6.625 | 2.375 | GM | Chevrolet GMC, Enclosed type bracket w/ studs (M10-1.5) | |||
| $49.66 Max: Min: 1 Step: 1 Add to Cart | 1.181 | 5.250 | 1.750 | BMW | ||||
| $49.66 Max: Min: 1 Step: 1 Add to Cart | 1.181 | 6.000 | 0 | TOYOTA | Pickup 4X4 (89-95) | |||
| $50.25 Max: Min: 1 Step: 1 Add to Cart | 1.181 | 5.875 | 500 | TOYOTA | 2x4 Toyota Truck | |||
| $51.52 Max: Min: 1 Step: 1 Add to Cart | 1.850 | 7.625 | 2.700 | Sprinters Van | Dodge/Mercedes Sprinter Vans | |||
| $53.68 Max: 2 Min: 1 Step: 1 Add to Cart | 1.181 | 0 | 0 | MULTIPLE | Isuzu Honda, Rubber and bearing only | |||
| $54.92 Max: Min: 1 Step: 1 Add to Cart | 1.181 | 5.875 | 500 | TOYOTA | 4x4 Toyota Truck (Notice seals around bearing) | |||
| $54.99 Max: 10 Min: 1 Step: 1 Add to Cart | 1.378 | 1350 | 3580-34 bearing with dust caps, might fit other applications |



















