Tri & Quad Prongs
More categories:
Image | Add | Part # | Bolt Circle Dia | Bolt Hole Dia | Butt Dia | Face To Weld | Nose Bushing Dia | Tube DIA & Wall | Bolt Hole Pilot Dia | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| $34.13 Max: Min: 1 Step: 1 Add to cart | 80MM | 10MM | 1.844 | 2.875" | 31MM | 2.000X0.083 | 16 mm | |||
| $62.03 Max: Min: 1 Step: 1 Add to cart | 96MM | THRD 10x1.50 | 2.344 | 1.500" | 31 | 2.500X0.083 | 22 mm | |||
| $62.04 Max: Min: 1 Step: 1 Add to cart | 105MM | THRD 10x1.50 | 2.344 | 1.500" | 31MM | 2.500X0.083 | 18mm MALE | |||
| $66.49 Max: Min: 1 Step: 1 Add to cart | 96MM | 12MM | 2.344 | 1.150" | 32MM | 2.500X0.083 | 18 mm | CADILLAC | ||
| $69.28 Max: Min: 1 Step: 1 Add to cart | 78MM | 12MM | 1.844 | 3.000" | 31MM | 2.000x0.065 | 12MM | HYNDAI SANTA FE | ||
| $69.28 Max: Min: 1 Step: 1 Add to cart | 105MM | 12MM | 2.344 | 1.000" | 32MM | 2.500X0.083 | 22.5mm | LEXUS | ||
| $69.88 Max: Min: 1 Step: 1 Add to cart | 78MM | THRD12x.125 | 1.844 | 3.000" | 31MM | 2.000x0.065 | THRD 12-1.25 | KIA SPORTAGE , TUCSON | ||
| $72.59 Max: Min: 1 Step: 1 Add to cart | 105MM | 12MM | 2.344 | 1.625" | 32MM | 2.500X0.083 | 18 mm | LINCOLN / JAGUAR / CADILLAC | ||
| $72.66 Max: Min: 1 Step: 1 Add to cart | 105MM | 12MM | 2.344 | 1.187" | 28MM | 2.500X0.083 | 22 mm | LATE MODEL BMW'S | ||
| $72.66 Max: Min: 1 Step: 1 Add to cart | 1100MM | THRD 12x1.75 | 2.344 | 1.625" | 32MM | 2.500X0.083 | 32 mm | |||
| $72.67 Max: Min: 1 Step: 1 Add to cart | 110MM | 12MM | 2.344 | 1.250" | 28MM | 2.500X0.083 | 12MM | |||
| $72.72 Max: Min: 1 Step: 1 Add to cart | 90MM | 10MM | 2.344 | 1.700" | 31MM | 2.500X0.083 | 16 mm | MERCEDES | ||
| $72.74 Max: Min: 1 Step: 1 Add to cart | 90MM | 10MM | 2.375 | 1.700" | 31MM | 2.500X0.065 | 16 mm | MERCEDES | ||
| $72.77 Max: Min: 1 Step: 1 Add to cart | 105MM | THRD 12x1.75 | 2.344 | 1.625" | 32MM | 2.500X0.083 | 18 mm | CADILLAC | ||
| $72.81 Max: Min: 1 Step: 1 Add to cart | 1100MM | THRD 14x1.5 | 2.344 | 1.625" | 32MM | 2.500X0.083 | 21 mm | |||
| $72.91 Max: Min: 1 Step: 1 Add to cart | 96MM | 10MM | 2.344 | 1.375" | 16MM | 2.500X0.083 | 22 mm | MALE PIN STYLE | ||
| $74.14 Max: Min: 1 Step: 1 Add to cart | 78MM | 12MM | 1.844 | 1.125" | 28MM | 2.000X0.083 | N/A | BMW | ||
| $74.14 Max: Min: 1 Step: 1 Add to cart | 78MM | 10MM | 1.844 | 1.125" | 28MM | 2.000X0.083 | N/A | BMW | ||
| $74.14 Max: Min: 1 Step: 1 Add to cart | 96MM | 12MM | 2.375 | 1.125" | 28MM | 2.500X0.065 | N/A | BMW | ||
| $74.14 Max: Min: 1 Step: 1 Add to cart | 105MM | 14MM | 2.344 | 1.250" | 28MM | 2.500X0.083 | N/A | BMW |
Tri-prong and quad-prong adapters are specialized driveshaft components used to connect shafts where a standard U-joint yoke is not compatible with the mating flange or shaft end. Rather than the standard two-ear yoke that accepts a cross in two planes, a tri-prong uses three or four stub shafts arranged radially to interface with a specially milled companion piece. These configurations are common in specific OEM applications and in industrial drivelines where the manufacturer chose a non-standard connection method.
Applications include:
Specific transmission output configurations where no standard yoke geometry exists
Transfer case outputs with tri-lobe or four-lobe flange patterns
Industrial equipment with proprietary connection interfaces
Adapter applications bridging between standard and non-standard driveline systems
When ordering a tri or quad prong adapter, you must match: the series the adapter is compatible with (which sets the stub shaft diameter), the bolt or engagement pattern on the companion piece, and the overall length of the prong stub shafts. Dimensional details are listed in each product SKU. If you are unsure of the correct application, providing your OEM part number or equipment make/model/year allows us to confirm compatibility.



















