Tubing
More categories:
Image | Add | Partn number | Material | Tube Dia | Tube Length | Tube Wall | Brand | Notes |
|---|---|---|---|---|---|---|---|---|
| $17.19 Max: 40 Min: 1 Step: 1 Add to cart | STEEL | 2.000 | 1" | 0.095" | UDS | SOLD BY FOOT - DOM | ||
| $19.71 Max: 83 Min: 1 Step: 1 Add to cart | STEEL | 3.500 | 1" | 0.083" | UDS | SOLD BY FOOT - DOM | ||
| $19.14 Max: 43 Min: 1 Step: 1 Add to cart | STEEL | 2.000 | 1" | 0.125" | UDS | SOLD BY FOOT - DOM | ||
| $20.93 Max: 48 Min: 1 Step: 1 Add to cart | STEEL | 1.750" | 1.000" | 95 | UDS | SOLD BY FOOT - DOM | ||
| $23.41 Max: 50 Min: 1 Step: 1 Add to cart | STEEL | 1.750" | 1.000" | 83 | UDS | SOLD BY FOOT - DOM | ||
| $23.41 Max: 50 Min: 1 Step: 1 Add to cart | STEEL | 2.750" | 1" | 0.083" | UDS | SOLD BY FOOT - DOM | ||
| $23.56 Max: 8 Min: 1 Step: 1 Add to cart | STEEL | 2.500 | 1" | 83 | UDS | SOLD BY FOOT - DOM | ||
| $24.17 Max: 3 Min: 1 Step: 1 Add to cart | PTO STEEL | 23.5 | 39.37" | 4 | UDS | Lemon Shape | ||
| $24.17 Max: 3 Min: 1 Step: 1 Add to cart | PTO STEEL | 30 | 39.37" | 3 | UDS | Lemon Shape | ||
| $28.68 Max: 183 Min: 1 Step: 1 Add to cart | STEEL | 3.500 | 1" | 0.065" | UDS | SOLD BY FOOT - DOM | ||
| $28.98 Max: 67 Min: 1 Step: 1 Add to cart | STEEL | 2.250" | 1" | 0.065" | UDS | SOLD BY FOOT - DOM | ||
| $31.68 Max: 4 Min: 1 Step: 1 Add to cart | STEEL | 2.750" | 1" | 0.065" | UDS | SOLD BY FOOT - DOM | ||
| $34.16 Max: 3 Min: 1 Step: 1 Add to cart | PTO STEEL | 26.5 | 39.37" | 3.4 | UDS | Triangle Tube | ||
| $34.29 Max: 3 Min: 1 Step: 1 Add to cart | PTO STEEL | 45 | 39.37" | 5.4 | UDS | Triangle Tube | ||
| $35.44 Max: 3 Min: 1 Step: 1 Add to cart | PTO STEEL | 41 | 39.37" | 3 | UDS | Lemon Shape | ||
| $35.44 Max: 3 Min: 1 Step: 1 Add to cart | PTO STEEL | 34.5 | 39.37" | 4 | UDS | Lemon Shape | ||
| $36.25 Max: 3 Min: 1 Step: 1 Add to cart | PTO STEEL | 43.5 | 39.37" | 3.4 | UDS | Triangle Tube | ||
| $36.31 Max: 3 Min: 1 Step: 1 Add to cart | PTO STEEL | 32.5 | 39.37" | 2.5 | UDS | Triangle Tube | ||
| $36.31 Max: 3 Min: 1 Step: 1 Add to cart | PTO STEEL | 36 | 39.37" | 3.2 | UDS | Triangle Tube | ||
| $36.31 Max: 3 Min: 1 Step: 1 Add to cart | PTO STEEL | 51.5 | 39.37" | 3 | UDS | Triangle Tube |
Driveshaft tubing is the structural core of any custom or replacement driveshaft build. The tube must be round, straight, and consistent in wall thickness from end to end — a tube with wall variation will go out of balance as it spins, and a tube that is not straight cannot be balanced to any acceptable level. Universal Driveshafts stocks DOM (Drawn Over Mandrel) and seamless tubing in the most common outside diameters and wall thicknesses used in automotive and commercial driveshaft applications.
Tubing Specifications
DOM tubing — cold-drawn and mandrel-formed for excellent roundness, tight wall tolerance, and a smooth interior bore. The standard choice for light to medium duty passenger car and truck driveshafts.
Seamless tubing — hot-drawn without a weld seam. Preferred for high-torque and high-RPM applications where any internal stress concentration must be minimized.
Common OD sizes — 2.0", 2.5", 3.0", 3.5", 4.0", 4.5" and larger for commercial applications. Wall thickness from 0.065" to 0.250" depending on torque load.
Tubing sold by Universal Driveshafts is available cut to length. When ordering, specify OD, wall thickness, and required cut length. For custom driveshaft builds, confirm the critical speed calculation for your tube selection — a given OD and wall combination has a maximum safe RPM limit based on tube length, and exceeding it causes the tube to whip and vibrate.