Stub & Midship Shaft
More categories:
Image | Add | Part # | Tube Dia | Tube Wall | Butt Dia | Splines Length | End To Weld | Spline Count And Dia | Style | Bearing dia | Brand | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $22.62 Max: Min: 1 Step: 1 Add to cart | 2.000 | 0.120 | 1.766 | 2.000 | 6.000 | 16x1.250 | Slip | |||||
| $27.93 Max: Min: 1 Step: 1 Add to cart | 2.500 | 0.083" | 2.344 | 2.250 | 6.344 | 16 X 1.375 | Slip | |||||
| $30.07 Max: Min: 1 Step: 1 Add to cart | 3.000 | 0.083" | 2.844 | 4.969 | 8.094 | 16 X 1.375 | Slip | 1.378 | UDS | |||
| $30.20 Max: Min: 1 Step: 1 Add to cart | 2.500 | 0.065" | 2.375 | 2.500 | 7.750 | 16 x 1.250 | Slip | |||||
| $30.24 Max: Min: 1 Step: 1 Add to cart | 2.000 | 0.120 | 1.766 | 2.250 | 6.188 | 16 X 1.375 | Slip | |||||
| $31.45 Max: Min: 1 Step: 1 Add to cart | 2.500 | 0.083" | 2.344 | 2.500 | 5.625 | 16 x 1.500 | Slip | |||||
| $32.06 Max: Min: 1 Step: 1 Add to cart | 3.500 | 0.083" | 3.344 | 3.000 | 6.562 | 16 x 1.500 | Slip | |||||
| $32.24 Max: Min: 1 Step: 1 Add to cart | 3.000 | 0.083" | 2.844 | 1.688 | 4.000 | 10 x 1.375 | FIXED | 1.378 | UDS | |||
| $33.42 Max: Min: 1 Step: 1 Add to cart | 3.000 | 0.083" | 2.844 | 1.844 | 4.000 | 10 X 1.500 | FIXED | 1.574 | UDS | |||
| $34.50 Max: Min: 1 Step: 1 Add to cart | 2.000 | 0.120 | 1.766 | 6.000 | 7.750 | 16 X 1.375 | Slip | UDS | ||||
| $35.44 Max: Min: 1 Step: 1 Add to cart | 2.000 | 0.120 | 1.766 | 2.250 | 6.188 | 16 X 1.375 | Slip | |||||
| $36.31 Max: 5 Min: 1 Step: 1 Add to cart | 1.250 | 0.120 | 1.000 | 1.906 | 6.250 | 16 x 1.250 | Slip | |||||
| $36.31 Max: Min: 1 Step: 1 Add to cart | 3.000 | 0.083" | 2.844 | 2.500 | 7.250 | 16 x 1.500 | Slip | |||||
| $36.74 Max: Min: 1 Step: 1 Add to cart | 3.000 | 0.083" | 2.844 | 4.438 | 7.062 | 16 x 1.500 | Slip | 1.574 | ||||
| $41.25 Max: Min: 1 Step: 1 Add to cart | 3.000 | 0.083" | 2.844 | 3.000 | 10.625 | 15/16 x 1.500 | Slip | 1.574 | UDS | Heavy Duty | ||
| $37.88 Max: Min: 1 Step: 1 Add to cart | 2.000 | 0.083" | 1.844 | 1.500 | 4.437 | 22 X 0.950 | CVJ | |||||
| $37.89 Max: Min: 1 Step: 1 Add to cart | 2.500 | 0.083" | 2.344 | 2.250 | 6.344 | 16 X 1.375 | Slip | Same as 2-40-1711 | ||||
| $37.92 Max: Min: 1 Step: 1 Add to cart | 2.500 | 0.065" | 2.375 | 0.775 | 6.500 | 19 X 0.850 | CVJ | 1.181 | USED WITH: 2252-682 | |||
| $39.09 Max: Min: 1 Step: 1 Add to cart | 2.000 | 0.083" | 1.844 | 2.250 | 5.188 | 16 X 1.375 | Slip | |||||
| $39.23 Max: Min: 1 Step: 1 Add to cart | 3.000 | 0.083" | 2.844 | 3.000 | 7.406 | 16 x 1.500 | Slip |
A stub shaft or midship shaft is the center section of a three-piece driveshaft assembly, or the short connecting shaft between a center support bearing and an adjacent U-joint. In applications where the driveline geometry requires a third pivot point between the transmission and the rear axle — common in long-wheelbase trucks, buses, and commercial vehicles — a stub or midship shaft carries the bearing journal for the center support bearing and provides the splined interface for the adjacent slip assembly or weld yoke.
Stub shaft selection requires:
Spline count and diameter — must match the mating slip collar or yoke exactly
Bearing journal OD — the polished diameter where the center support bearing inner race rides
Overall length — determines the driveshaft geometry between the two adjacent U-joints
Series — sets the U-joint bore at the yoke end
Universal Driveshafts stocks stub shafts and midship shafts for commercial vehicle, agricultural, and industrial applications. Our listings include full dimensional specs — spline count, spline diameter, bearing journal OD, and overall length — so you can confirm fit against your existing component or engineering drawing before ordering.



















