Flange Yokes
More categories:
Image | Add | Part number | Series | Pilot dia & type | CJ to Flat | Bolt Circle Dia | Bolt Hole Dia & Holes | Bolt Holes | Swing dia | Brand | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| $15.31 Max: Min: 1 Step: 1 Add to cart | 1310 | 2.750 ⋅ M | 1.375 | 3.750 | 0.438 | 4 | |||||
| $17.14 Max: Min: 1 Step: 1 Add to cart | 1210 | 2.250-M | 1.500 | 2.750 | 0.315 | 4 | UDS | Mostly used on Nissan | |||
| $18.22 Max: Min: 1 Step: 1 Add to cart | 1310 | 2.000-F | 1.650 | 3.500 | 0.500 | 4 | UDS | Ford 8.8" and 7.5" Small Bolt Pattern | |||
| $18.31 Max: Min: 1 Step: 1 Add to cart | 1350 | 2.750 ⋅ M | 1.562 | 3.750 | 0.438 | 4 | |||||
| $19.31 Max: Min: 1 Step: 1 Add to cart | 1310 | 2.244-F | 1.968 | 3.307 | 0.345 | 6 | |||||
| $20.22 Max: Min: 1 Step: 1 Add to cart | 1310 | 1.850 ⋅ F | 1.930 | 2.933 | 0.315 | 4 | |||||
| $20.47 Max: Min: 1 Step: 1 Add to cart | 1310 | 1.811-M | 1.750 | 3.340 | 0.410 | 4 | |||||
| $20.73 Max: Min: 1 Step: 1 Add to cart | 1330 | 2.750 ⋅ M | 1.562 | 3.750 | 0.438 | 4 | UDS | REQUIRES A 1330 SERIES UNIVERSAL JOINT | |||
| $21.31 Max: Min: 1 Step: 1 Add to cart | 1350 | 2.244-F | 2.625 | 3.307 | 0.345 | 6 | |||||
| $21.62 Max: Min: 1 Step: 1 Add to cart | 1310 | 2.375 ⋅ M | 1.375 | 3.125 | 0.375 | 4 | |||||
| $21.71 Max: Min: 1 Step: 1 Add to cart | 1330 | 2.000 ⋅ F | 1.625 | 4.250 | 0.500 | 4 | |||||
| $21.72 Max: Min: 1 Step: 1 Add to cart | 1350 | 2.000 ⋅ F | 1.625 | 4.250 | 0.500 | 4 | |||||
| $21.79 Max: Min: 1 Step: 1 Add to cart | 1310 | 3.625 | 1.375 | 2.875 | 0.380 | 4 | Detroit bell/pot style conversion for early Chrysler's. | ||||
| $22.14 Max: Min: 1 Step: 1 Add to cart | 1310 | 2.245 ⋅ M | 1.625 | 2.750 | 0.315 | 4 | UDS | Mostly used on Nissan | |||
| $22.24 Max: Min: 1 Step: 1 Add to cart | 1310 | 2.954 | 2.000 | 3.996 | 0.394 | 8 | 1310 - OD 120 - PILOT 75MM - 8 HOLES | ||||
| $22.92 Max: Min: 1 Step: 1 Add to cart | 1310 | 2.375 ⋅ M | 1.375 | 3.125 | 0.375 | 4 | |||||
| $23.90 Max: Min: 1 Step: 1 Add to cart | 1310 | 1.811-M | 2.718 | 3.575 | 0.450 | 4 | |||||
| $24.24 Max: Min: 1 Step: 1 Add to cart | 1410 | 2.954 | 2.500 | 3.996 | 0.394 | 8 | 1410 - OD 120 - PILOT 75MM - 8 HOLES | ||||
| $24.61 Max: Min: 1 Step: 1 Add to cart | 1480 | 3.750 ⋅ M | 2.000 | 4.750 | 0.500 | 4 | UDS | ||||
| $25.60 Max: Min: 1 Step: 1 Add to cart | 1310 | 2.162 ⋅ F | 2.082 | 3.937 | 0.489 | 4 |
The connection between your driveshaft and differential is only as reliable as the flange yoke holding it together. Even a small amount of runout or improper fitment at this joint translates directly into vibration, premature U-joint wear, and eventually — catastrophic failure. Our flange yokes are precision-machined to ensure perfect concentricity, correct bolt circle dimensions, and a surface finish that guarantees a proper mating face every time. Whether you’re working on a light-duty passenger car, a heavy-duty pickup, or an industrial drivetrain, we carry flange yokes across all major series — 1310, 1330, 1350, 1480, and beyond. Every piece is inspected before it leaves our warehouse. Because when it comes to keeping your drivetrain together, close enough simply isn’t good enough.


















