Description
3-54-611 UDS fixed midship splined tube shaft, 10 splines x 1.375″ dia, spline length 1.688″, butt 2.844″, fits 3.000×0.083 tube, end-to-weld 4.000″, bearing 1.378″. Verify spline spec before ordering.
3-54-611 UDS Fixed Midship Splined Tube Shaft 10x1.375 for 3.000x0.083 Tube
The 3-54-611 is a fixed-style midship splined tube shaft manufactured by UDS. It carries 10 splines at 1.375" diameter with a spline engagement length of 1.688". The butt diameter is 2.844" and the end-to-weld dimension is 4.000". The bearing journal diameter is 1.378". It is designed for 3.000" OD x 0.083" wall tube.
Specifications
- Part Number: 3-54-611
- Brand: UDS
- Style: Fixed
- Splines Count x Diameter: 10 x 1.375"
- Splines Length: 1.688"
- Butt Diameter: 2.844"
- Tube Diameter: 3.000"
- Tube Wall: 0.083"
- End to Weld: 4.000"
- Bearing Diameter: 1.378"
When fitting the 3-54-611, the 10-spline, 1.375" bore must engage a mating yoke or sleeve with the identical spline specification. The 1.688" spline engagement length is shorter than heavy-duty variants; ensure the mating component provides adequate engagement under the expected working extension range. The 1.378" bearing journal must match the ID of the center support bearing used at this shaft's midpoint.
The fixed style designation means this shaft does not incorporate axial travel — it is intended for assemblies where length compensation is handled elsewhere in the driveline. The 4.000" end-to-weld dimension is compact; confirm this fits within the available driveshaft geometry before building. The 2.844" butt diameter is sized for 3.000" OD x 0.083" wall tube; heavier wall tube will reduce the bore and prevent proper seating of the 3-54-611.
| Tube dia | 3.000 |
|---|---|
| Tube wall | 0.083″ |
| Butt dia | 2.844 |
| Splines count | 10 |
| Splines dia | 1.375 |
| Splines length | 1.688 |
| End to weld | 4.000 |
| Bearing dia | 1.378 |
| Brand | UDS |
| Splines count dia | 10 x 1.375 |
| Style | FIXED |
More Parts from the same Category
Image | Part # | Part Details | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stub & Midship Shaft (170) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Partn number 1253-242 Butt dia 1.875 Splines count dia 24 x 0.995 End to weld 2.875 Style FIXED Notes use is with : 1204-241 nut sold sepratly: 858018 Tube dia 2.000 Tube wall 0.065" Length 1.180 Bearing dia 0.985 | $63.26 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butt dia 2.375 End to weld 3.125 Notes USE WITH: 1204-261 , Uses 858018 nut Partn number 1253-261 Splines count dia 26 x 1.115 Splines length 1.120 Tube dia 2.500 Tube wall 0.065" Style FIXED | $63.26 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bearing dia 1.181 Butt dia 1.875 End to weld 2.875 Notes USE WITH: 1204-261 , Uses 858018 nut Partn number 1253-262 Splines count dia 26 x 1.115 Splines length 1.180 Tube dia 2.000 Tube wall 0.065" Style FIXED | $63.26 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bearing dia 1.181 Butt dia 2.375 End to weld 6.625 Notes This stub also has snap ring groove at 16mm to retain bearing. USE IT WITH: 2252-682 Partn number 1254-681 Splines count dia 19 X 0.850 Splines length 0.775 Tube dia 2.500 Style CVJ Tube wall 0.065" | $89.09 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bearing dia 1.181 Butt dia 2.344 End to weld 6.625 Notes use it with: 2252-682 Partn number 1254-683 Splines count dia 19 X 0.850 Splines length 0.775 Tube dia 2.500 Tube wall 0.083" Style CVJ | $89.09 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butt dia 2.435 End to weld 7.500 Notes TOYOTA Partn number 1340-20 Splines count dia 20 X 1.310 Splines length 1.765 Tube dia 2.560 Tube wall 0.065" Style Slip | $63.12 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butt dia 2.435 End to weld 9.375 Notes Toyota, Sold only in kit 1343-20L Partn number 1340-20L Splines count dia 20 X 1.310 Splines length 6.500 Tube dia 2.560 Tube wall 0.065" Style Slip | $115.20 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butt dia 2.435 End to weld 6.375 Notes TOYOTA Partn number 1340-21 Splines count dia 20 X 1.310 Splines length 1.880 Tube dia 2.560 Tube wall 0.065" Style Slip | $77.17 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bearing dia 1.181 Butt dia 2.435 End to weld 5.000 Notes Fits Toyota OE Tube / 1374-233 nut included ⋅ Use with: 1301-231 Partn number 1353-231 Splines count dia 23 X 0.990 Splines length 1.375 Tube dia 2.560 Tube wall 0.065" Style FIXED | $79.74 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bearing dia 1.181 Butt dia 2.344 End to weld 5.000 Notes Fits Toyota OE Tube / 1374-233 nut included ⋅ Use with: 1301-231 Partn number 1353-232 Splines count dia 23 X 0.990 Splines length 1.375 Tube dia 2.500 Tube wall 0.083" Style FIXED | $63.98 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
