2526-253 – Weld Yokes – CVJ Series – Butt Dia 2.344″ – Tube Dia Wall 2.500X0.083
$96.88
1 in stock
Description
CVJ-series steel weld yoke for 2.500×0.083 tube with 2.344″ butt diameter and 1.500″ CL-to-weld. Used with 2552-1002 and 2553-252.
- Part Number
- 2526-253
- Series
- CVJ
- Tube Diameter x Wall
- 2.500" x 0.083"
- Butt Diameter
- 2.344"
- Centerline to Weld
- 1.500"
- Material
- Steel
- Used With
- 2552-1002 (CV socket), 2553-252 (front yoke)
The 2526-253 is the shortest CL-to-weld variant among these CVJ weld yokes at 1.500". The difference in centerline-to-weld between the 2526-253, 3626-252, 3126-253, and 3126-108 corresponds to different CV centering socket designs -- each companion socket set requires a specific weld yoke geometry to achieve correct operating angles. Ordering the wrong weld yoke number will produce incorrect CV socket depth engagement even if the tube diameter matches. Always order the weld yoke and CV socket kit as a matched set using the companion part numbers listed: 2552-1002 and 2553-252. This weld yoke accepts the same 2.344" butt diameter as the related CVJ variants, so tube preparation is identical across the series.
| Butt dia | 2.344 |
|---|---|
| Center u j to weld | 1.500″ |
| Material | STEEL |
| Notes | USED WITH 2552-1002 AND 2553-252 |
| Partn number | 2526-253 |
| Series | CVJ |
| Tube dia wall | 2.500X0.083 |
More Parts from the same Category
Image | Part # | Part Details | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weld Yokes (191) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butt dia 3.810" Center u j to weld 2.969 Material STEEL Partn number 100-28-17 Series SPL90/100 Tube dia wall 4.000X0.095 Brand SPICER | $70.60 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butt dia 2.321 Center u j to weld 1.688 Material STEEL Partn number 110679 Series 1310 Tube dia wall 2.500X0.095 Brand UDS Notes Butt Diameter 58.95 mm | $32.92 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butt dia 1.571 Center u j to weld 1.625 Material STEEL Notes INFINITI FRONT SHAFT Partn number 1126-1711 Series 9951-22 Tube dia wall 1.750X0.095 Brand UDS | $57.37 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butt dia 1.667 Center u j to weld 1.750" Material STEEL Partn number 1226-17 Series 1251 Tube dia wall 1.775X.0.65 Brand UDS | $19.30 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butt dia 1.844 Center u j to weld 1.750" Material STEEL Notes FOREIGN Partn number 1226-20 Series 1251 Tube dia wall 2.000X0.083 Brand UDS | $34.19 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butt dia 1.875 Center u j to weld 1.750" Material STEEL Notes FOREIGN Partn number 1226-201 Series 1251 Tube dia wall 2.000x0.065 Brand UDS | $31.95 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butt dia 2.140" Center u j to weld 1.750" Material STEEL Notes FOREIGN Partn number 1226-22 Series 1251 Tube dia wall 2.370X0.065 Brand UDS | $34.20 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butt dia 2.375 Center u j to weld 1.750" Material STEEL Notes FOREIGN Partn number 1226-25 Series 1251 Tube dia wall 2.500X0.065 Brand UDS | $32.40 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butt dia 2.375 Center u j to weld 1.375 Material STEEL Notes FOREIGN - HONDA Partn number 1226-251 Series 1251-22 Tube dia wall 2.500X0.065 Brand UDS | $50.25 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butt dia 2.400" Center u j to weld 1.750" Material STEEL Notes FOREIGN Partn number 1226-26 Series 1251 Tube dia wall 2.550X0.080 Brand UDS | $34.26 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
