Description
1410-series steel weld yoke for 3.000×0.083 tube with 2.844″ butt diameter and 2.125″ centerline-to-weld.
Q: What is the correct 1410 weld yoke for a 3.000"x0.083" tube?
A: The 3-28-97 is the standard flush-pilot 1410 series weld yoke for 3.000"x0.083" tube. The 2.844" butt diameter is the expected step-down: 3.000" - 2x0.083" = 2.834" bore; 2.844" butt provides 0.010" interference for centering. This is a conventional flush-weld design unlike the stepped-bore 3-28-97U, which uses a 2.344" pilot for a stepped-bore tube.
Q: Is the 3-28-97 the same as the 2-28-97 or 3-28-97U?
A: No. The 3-28-97 (this part, 3.000"x0.083", 2.844" butt, 2.125" CL) is different from the 3-28-97U (which uses a smaller stepped butt of 2.344" for a different tube configuration). The "U" suffix on the Spicer part indicates a different yoke body design for a specific OEM application. The 3-28-97 is the standard production replacement for conventional 3.000"x0.083" tube assemblies.
Q: What U-joint goes with the 3-28-97?
A: The 1410-series U-joint, 1.188" cap diameter. Spicer 5-1310X or equivalent. Do not substitute a 1350-series (1.062" or 1.188" cap) -- verify the exact cap OD against the 1410 specification in your U-joint catalog before purchasing.
| Butt dia | 2.844 |
|---|---|
| Center u j to weld | 2.125 |
| Material | STEEL |
| Partn number | 3-28-97 |
| Series | 1410 |
| Tube dia wall | 3.000X0.083 |
| Brand | UDS |
More Parts from the same Category
Image | Part # | Part Details | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weld Yokes (191) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butt dia 3.810" Center u j to weld 2.969 Material STEEL Partn number 100-28-17 Series SPL90/100 Tube dia wall 4.000X0.095 Brand SPICER | $70.60 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butt dia 2.321 Center u j to weld 1.688 Material STEEL Partn number 110679 Series 1310 Tube dia wall 2.500X0.095 Brand UDS Notes Butt Diameter 58.95 mm | $32.92 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butt dia 1.571 Center u j to weld 1.625 Material STEEL Notes INFINITI FRONT SHAFT Partn number 1126-1711 Series 9951-22 Tube dia wall 1.750X0.095 Brand UDS | $57.37 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butt dia 1.667 Center u j to weld 1.750" Material STEEL Partn number 1226-17 Series 1251 Tube dia wall 1.775X.0.65 Brand UDS | $19.30 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butt dia 1.844 Center u j to weld 1.750" Material STEEL Notes FOREIGN Partn number 1226-20 Series 1251 Tube dia wall 2.000X0.083 Brand UDS | $34.19 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butt dia 1.875 Center u j to weld 1.750" Material STEEL Notes FOREIGN Partn number 1226-201 Series 1251 Tube dia wall 2.000x0.065 Brand UDS | $31.95 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butt dia 2.140" Center u j to weld 1.750" Material STEEL Notes FOREIGN Partn number 1226-22 Series 1251 Tube dia wall 2.370X0.065 Brand UDS | $34.20 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butt dia 2.375 Center u j to weld 1.750" Material STEEL Notes FOREIGN Partn number 1226-25 Series 1251 Tube dia wall 2.500X0.065 Brand UDS | $32.40 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butt dia 2.375 Center u j to weld 1.375 Material STEEL Notes FOREIGN - HONDA Partn number 1226-251 Series 1251-22 Tube dia wall 2.500X0.065 Brand UDS | $50.25 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butt dia 2.400" Center u j to weld 1.750" Material STEEL Notes FOREIGN Partn number 1226-26 Series 1251 Tube dia wall 2.550X0.080 Brand UDS | $34.26 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
