FLANGE-YOKES
Sort by Price low to high
Series
Pilot dia
Bolt circle dia
Brand
Filters Sort results
Reset Apply
Image | Add | Part number | Series | Pilot dia & type | CJ to Flat | Bolt Circle Dia | Bolt Hole Dia & Holes | Bolt Holes | Swing dia | Brand | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| $24.26 Max: Min: 1 Step: 1 Add to cart | 1310 | 2.162 ⋅ F | 1.930 | 3.937 | 0.489 | 4.906 | |||||
| $25.97 Max: Min: 1 Step: 1 Add to cart | 1330 | 2.162 ⋅ F | 1.930 | 3.937 | 0.489 | 4 | This Dodge flange is the same as the discontinued Spicer 2-2-187 | ||||
| $26.51 Max: Min: 1 Step: 1 Add to cart | 1410 | 2.750 | 1.688 | 3.750 | 0.500 | 4 | Rec Bolt Pattern | ||||
| $26.51 Max: Min: 1 Step: 1 Add to cart | 3R | SERRATED | 2.000 | 2.913 | 0.334 | 4 | |||||
| $28.08 Max: Min: 1 Step: 1 Add to cart | 1550 | 3.750 | 2.000 | 4.750 | 0.512 | 4 | |||||
| $28.08 Max: Min: 1 Step: 1 Add to cart | 1550 | 3.750 | 1.500 | 4.750 | 0.500 | 4 | |||||
| $28.18 Max: Min: 1 Step: 1 Add to cart | 1310 | 2.244-F | 2.125 | 0 | 0.000 | blank · N/A | 1310 series flange yoke that customers can machine a custom pilot and bolt circle | ||||
| $28.51 Max: Min: 1 Step: 1 Add to cart | 1410 | 2.953 ⋅ F | 2.000 | 4.750 | 0.500 | 4 | |||||
| $28.68 Max: Min: 1 Step: 1 Add to cart | 1350 | 2.162 ⋅ F | 1.625 | 3.937 | 0.489 | 4 | Square Pattern , Dodge | ||||
| $30.48 Max: Min: 1 Step: 1 Add to cart | 1410 | 2.680 ⋅ F | 1.625 | 4.250 | 0.400 | 4 | |||||
| $30.50 Max: Min: 1 Step: 1 Add to cart | 1410 | 2.000 | 1.625 | 4.250 | 0.500 | 4 | Square pattern, Ford trucks with hole in center. | ||||
| $31.07 Max: Min: 1 Step: 1 Add to cart | 1330 | 2.559 ⋅ F | 1.644 | 4.250 | 0.500 | 4 | |||||
| $31.16 Max: Min: 1 Step: 1 Add to cart | 1330 | 2.162 ⋅ F | 1.930 | 3.937 | 0.489 | 4 | |||||
| $31.25 Max: Min: 1 Step: 1 Add to cart | 1310 | 1.772-M | 2.671 | 3.346 | 0.410 | 4 | |||||
| $35.44 Max: Min: 1 Step: 1 Add to cart | 1210 | 2.000-F | 1.625 | 3.500 | 0.484 | 4 | |||||
| $32.44 Max: Min: 1 Step: 1 Add to cart | 1480 | 2.954 | 2.625 | 3.996 | 0.394 | 8 | 1410 - OD 120 - PILOT 75MM - 8 HOLES | ||||
| $32.63 Max: Min: 1 Step: 1 Add to cart | 1330 | 2.000 ⋅ F | 1.625 | 3.500 | 0.484 | 4 | |||||
| $34.23 Max: Min: 1 Step: 1 Add to cart | 1350 | 2.954 | 2.250 | 3.996 | 0.394 | 8 | 1350 Series - 8 Holes - Pilot 75mmOD 120 / 4.725 | ||||
| $34.30 Max: Min: 1 Step: 1 Add to cart | 1350 | SERRATED | 2.067 | 2.913 | 0.335 | 4 | |||||
| $34.61 Max: Min: 1 Step: 1 Add to cart | 1410 | 3.750 ⋅ M | 2.000 | 4.750 | 0.509 | 4 | 5.750 |


















