Strap Kits
More categories:
Image | Add | Part number | Series | Bolt length | Bolt torque | Center to center | Fits cap dia | Thread dia | Notes |
|---|---|---|---|---|---|---|---|---|---|
| $4.56 Max: 442 Min: 1 Step: 1 Add to cart | 1350 · 1410 | 0.75 | 32 ft-lb | 1.806 | 1.188 | .312-24 | |||
| $4.65 Max: 485 Min: 1 Step: 1 Add to cart | 1480 · 1550 | 0.75 | 52 ft-lb | 2.13 | 1.375 | .375-24 | |||
| $6.06 Max: 19 Min: 1 Step: 1 Add to cart | 7260 | 0.62 | 15 ft-lb | 1.5 | 1.078 | .250-28 | |||
| $6.18 Max: 406 Min: 1 Step: 1 Add to cart | 1210 · 1310 · 1330 | 625 | 15 ft-lb | 1.587 | 1.062 | .250-28 | |||
| $7.29 Max: 500 Min: 1 Step: 1 Add to cart | 1.5 | 32 ft-lb | 1.66 | .312-24 | Bolt Total Length is:1.8200 | ||||
| $8.15 Max: 8 Min: 1 Step: 1 Add to cart | 7260 | 625 | 15 ft-lb | 1.5 | 1.078 | .250-28 | |||
| $8.49 Max: 10 Min: 1 Step: 1 Add to cart | 3R | 1.5 | 32 ft-lb | 1.812 | 1.125 | .312-24 | |||
| $8.49 Max: 18 Min: 1 Step: 1 Add to cart | 3R | 1.5 | 32 ft-lb | 1.8 | 1.125 | .312-24 | |||
| $8.49 Max: 21 Min: 1 Step: 1 Add to cart | 7260 | 625 | 15 ft-lb | 1.5 | 1.078 | .250-28 | |||
| $9.71 Max: 17 Min: 1 Step: 1 Add to cart | 1330 | 1.438 | 15 ft-lb | 1.587 | 1.062 | .312-24 | |||
| $9.71 Max: 22 Min: 1 Step: 1 Add to cart | 7290 | 0.59 | 15 ft-lb | 1.53 | 1.125 | .250-28 | |||
| $11.53 Max: 9 Min: 1 Step: 1 Add to cart | 1310 · 1330 | 1.593 | 1.062 | .312-24 | |||||
| $12.00 Max: 4 Min: 1 Step: 1 Add to cart | 1350 · 1410 | .312-24 | |||||||
| $12.15 Max: 7 Min: 1 Step: 1 Add to cart | 1310 · 1330 | 594 | 15 ft-lb | 1.594 | 1.062 | .250-28 | |||
| $12.15 Max: 30 Min: 1 Step: 1 Add to cart | 1610 | 0.75 | 52 ft-lb | 2.5 | 1.875 | .375-24 | |||
| $12.85 Max: 5 Min: 1 Step: 1 Add to cart | 1350 · 1410 | 1.5 | 32 ft-lb | 1.656 | 1.188 | .312-24 | |||
| $13.23 Max: 11 Min: 1 Step: 1 Add to cart | SPL100 · SPL90 | 0.75 | 52 ft-lb | 2.312 | 1.625 | .375-24 | |||
| $13.34 Max: 28 Min: 1 Step: 1 Add to cart | 1350 | 1.375 | 25-30 ft-lb | 1.67 | 1.188 | .312-24 | |||
| $15.78 Max: 2 Min: 1 Step: 1 Add to cart | 7290 | 1.531 | 1.125 | ||||||
| $14.57 Max: 6 Min: 1 Step: 1 Add to cart | 1480 · 1550 | 0.75 | 52 ft-lb | 2.13 | 1.375 | .375-24 |
A strap kit is the hardware set used to retain U-joint bearing cups on flange yokes and companion flanges that use strap-bolt retention rather than snap rings. Strap kits are standard on 1480-series and larger commercial truck U-joint applications, and on some 1350-series OEM installations. The strap bolts clamp a saddle plate over the bearing cup, preventing it from walking out of the bore under load — a retention method preferred for high-torque, high-shock applications where snap rings can fatigue and fail.
Strap kit selection:
Series — 1310, 1330, 1350, 1410, 1480, 1550, 1610, 1710 series kits are not interchangeable
Bolt grade — Grade 8 SAE or 10.9 metric. Never substitute lower-grade hardware in strap applications — the bolt is a structural retention element, not just a clamp
Quantity — a standard single U-joint replacement requires 4 straps and 8 bolts (2 straps per bearing cup, 2 cups per axis)
Strap bolts must be torqued to specification — undertorquing allows the strap to flex under load, and overtorquing yields the bolt and eliminates preload. Torque spec varies by series and bolt grade; see the individual product listing for the applicable torque value.



















