Description
2-28-2947 1310 series ball stud yoke with rubber dust cover, 0.600×0.500″ ball stud, fits 2.000″ OD x 0.120″ wall tube.
Spec Summary: 2-28-2947 -- 1310 Series | Ball Stud Yoke | Ball Stud 0.600 L x 0.500 Dia | Butt Dia 1.766" | C/U-joint to Weld 1.438" | Tube 2.000 x 0.120" | Rubber Dust Cover
Ball stud yokes are used where the driveshaft must accommodate angular movement in addition to the U-joint articulation -- typically on front driveshafts for solid-axle 4WD vehicles where the axle housing swings through a wider arc than a conventional slip yoke can handle. The rubber dust cover over the ball stud prevents dirt and water ingress into the ball socket. Inspect the dust cover at every service interval; a cracked or missing cover allows debris to contaminate the ball socket, causing accelerated wear and eventual breakage of the stud.
The 0.120" wall on the 2.000" tube is heavier than the 0.083" wall commonly found on passenger car driveshafts -- this reflects the higher shock loads present in 4WD front driveline applications. Pair with a 1310 series U-joint and a compatible ball stud yoke at the axle end for a complete assembly.
| Ball stud length dia | 0.600×0.500 |
|---|---|
| Butt dia | 1.766 |
| Center u j to weld | 1.438 |
| Notes | DUST COVER RUBBER |
| Partn number | 2-28-2947 |
| Series | 1310 |
| Tube dia wall | 2.000X0.120 |
| Brand | UDS |
More Parts from the same Category
Image | Part # | Part Details | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ball Stud Yokes (21) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball stud length dia 0.500X0.594 Butt dia 2.844 Center u j to weld 1.438 Partn number 2-28-2187 Series 1330 Tube dia wall 3.000X0.083 Brand UDS | $42.55 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball stud length dia 0.500X0.594 Notes DUST COVER RUBBER Partn number 2-28-22867 Series 1310 Brand UDS | $35.48 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball stud length dia 0.500X0.594 Notes DUST COVER RUBBER Partn number 2-28-2887 Series 1310 Brand SPICER Tube dia wall 2.500X0.083 Butt dia 2.344 Center u j to weld 1.438 | $36.73 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball stud length dia 0.500X0.594 Butt dia 1.562 Center u j to weld 1.438 Notes DUST COVER RUBBER Partn number 2-28-2937 Series 1310 Tube dia wall 1.750X0.095 Brand SPICER | $96.14 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball stud length dia 0.500X0.594 Notes DUST COVER RUBBER Partn number 2-28-2977 Series 1310 Brand SPICER Tube dia wall 3.000X0.083 Butt dia 2.844 Center u j to weld 1.438 | $43.37 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball stud length dia 0.500X0.594 Notes DUST COVER RUBBER Partn number 2-28-3067 Series 1330 Brand SPICER Tube dia wall 2.500X0.083 Butt dia 2.344 Center u j to weld 1.375 | $36.25 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball stud length dia 0.500X0.594 Notes DUST COVER RUBBER Partn number 2-28-3257 Series 1330 Brand SPICER Tube dia wall 2.000X0.120 Butt dia 1.766 Center u j to weld 1.375 | $44.77 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball stud length dia 0.500X0.594 Notes DUST COVER RUBBER Partn number 2-28-3447 Series 1330 Brand SPICER Tube dia wall 3.000X0.083 Butt dia 2.844 Center u j to weld 1.375 | $44.77 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball stud length dia 0.500X0.594 Notes DUST COVER RUBBER Partn number 2-28-3817 Series 1310 Brand UDS Tube dia wall 2.750X0.083 Butt dia 2.594 Center u j to weld 1.440" | $48.20 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball stud length dia 0.500X0.594 Notes DUST COVER RUBBER Partn number 2-283067 Series 1330 Brand SPICER | $43.55 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
