Description
2-28-2937 Spicer 1310-series ball stud yoke. Ball stud 0.500×0.594″, butt dia 1.562″, CUJ-to-weld 1.438″. Fits 1.750×0.095 tube. Dust cover rubber included. Also: 28-2937.
Full Description
2-28-2937 -- Spicer 1310 Ball Stud Yoke
Ball stud yokes use a ball-and-socket design at the slip end rather than conventional splines. The 2-28-2937 (Spicer part number also listed as 28-2937) uses a 0.500" ball stud at 0.594" length and fits a 1.750" OD tube at 0.095" wall.
- Series: 1310
- Brand: Spicer
- Ball Stud: 0.500" dia x 0.594" length
- Butt Dia: 1.562"
- Center UJ to Weld: 1.438"
- Tube Fit: 1.750 x 0.095"
- Dust Cover: Rubber, included
Ball stud yokes are common on light trucks and passenger cars where a sliding ball joint replaces the conventional slip yoke at the transmission. The dust cover rubber protects the ball socket from contamination. Browse all ball stud yokes.
Additional information
| Ball stud length dia | 0.500X0.594 |
|---|---|
| Butt dia | 1.562 |
| Center u j to weld | 1.438 |
| Notes | DUST COVER RUBBER |
| Partn number | 2-28-2937 |
| Series | 1310 |
| Tube dia wall | 1.750X0.095 |
| Brand | SPICER |
More Parts from the same Category
Filters Sort results
Reset Apply
Image | Part # | Part Details | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ball Stud Yokes (21) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball stud length dia 0.500X0.594 Butt dia 2.844 Center u j to weld 1.438 Partn number 2-28-2187 Series 1330 Tube dia wall 3.000X0.083 Brand UDS | $42.55 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball stud length dia 0.500X0.594 Notes DUST COVER RUBBER Partn number 2-28-22867 Series 1310 Brand UDS | $35.48 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball stud length dia 0.500X0.594 Notes DUST COVER RUBBER Partn number 2-28-2887 Series 1310 Brand SPICER Tube dia wall 2.500X0.083 Butt dia 2.344 Center u j to weld 1.438 | $36.73 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball stud length dia 0.600x0.500 Butt dia 1.766 Center u j to weld 1.438 Notes DUST COVER RUBBER Partn number 2-28-2947 Series 1310 Tube dia wall 2.000X0.120 Brand UDS | $36.66 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball stud length dia 0.500X0.594 Notes DUST COVER RUBBER Partn number 2-28-2977 Series 1310 Brand SPICER Tube dia wall 3.000X0.083 Butt dia 2.844 Center u j to weld 1.438 | $43.37 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball stud length dia 0.500X0.594 Notes DUST COVER RUBBER Partn number 2-28-3067 Series 1330 Brand SPICER Tube dia wall 2.500X0.083 Butt dia 2.344 Center u j to weld 1.375 | $36.25 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball stud length dia 0.500X0.594 Notes DUST COVER RUBBER Partn number 2-28-3257 Series 1330 Brand SPICER Tube dia wall 2.000X0.120 Butt dia 1.766 Center u j to weld 1.375 | $44.77 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball stud length dia 0.500X0.594 Notes DUST COVER RUBBER Partn number 2-28-3447 Series 1330 Brand SPICER Tube dia wall 3.000X0.083 Butt dia 2.844 Center u j to weld 1.375 | $44.77 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball stud length dia 0.500X0.594 Notes DUST COVER RUBBER Partn number 2-28-3817 Series 1310 Brand UDS Tube dia wall 2.750X0.083 Butt dia 2.594 Center u j to weld 1.440" | $48.20 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball stud length dia 0.500X0.594 Notes DUST COVER RUBBER Partn number 2-283067 Series 1330 Brand SPICER | $43.55 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
