All Small Parts
More categories:
Image | Add | Part number | Weight | Thread Size | Bolt Type | Hex | Self Locking | Grade | Overall Len | Brand | Series | U-joint cap size | Thickness | Type | Inside dia | Seal o d | Splines count | Spline size | Diameter | Ball dia | Seal height | Stud bore dia | Style | Bolt hole count | Bolt hole dia | Inner race width | Outer dia | Outer race width | Splines dia | Application | Bolt circle dia | Gasket | Boot cap part | From tube | Length | To tube | pa_type | Size | Height | Od | Bolt length | Bolt torque | Center to center | Fits cap dia | Thread dia | Outside dia | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| $0.00 Max: 4 Min: 1 Step: 1 Add to cart | Stainless Steel | ||||||||||||||||||||||||||||||||||||||||||||||
| $0.00 Max: 3 Min: 1 Step: 1 Add to cart | 2.496 | 3.5 | |||||||||||||||||||||||||||||||||||||||||||||
| $0.34 Max: 26 Min: 1 Step: 1 Add to cart | 0.06 | ||||||||||||||||||||||||||||||||||||||||||||||
| $0.38 Max: 27 Min: 1 Step: 1 Add to cart | 0.27 | ||||||||||||||||||||||||||||||||||||||||||||||
| $0.40 Max: 5 Min: 1 Step: 1 Add to cart | 0.15 | ||||||||||||||||||||||||||||||||||||||||||||||
| $0.40 Max: 8 Min: 1 Step: 1 Add to cart | 0.43 | ||||||||||||||||||||||||||||||||||||||||||||||
| $0.40 Max: 24 Min: 1 Step: 1 Add to cart | 0.45 | Stainless Steel | |||||||||||||||||||||||||||||||||||||||||||||
| $0.40 Max: 28 Min: 1 Step: 1 Add to cart | 0.45 | ||||||||||||||||||||||||||||||||||||||||||||||
| $0.44 Max: 21 Min: 1 Step: 1 Add to cart | 0.64 | ||||||||||||||||||||||||||||||||||||||||||||||
| $0.48 Max: 6 Min: 1 Step: 1 Add to cart | 0.66 | ||||||||||||||||||||||||||||||||||||||||||||||
| $0.49 Max: 15 Min: 1 Step: 1 Add to cart | 152 | 815 | 1.398 | ||||||||||||||||||||||||||||||||||||||||||||
| $0.53 Max: 9 Min: 1 Step: 1 Add to cart | 0.62 | ||||||||||||||||||||||||||||||||||||||||||||||
| $0.53 Max: 22 Min: 1 Step: 1 Add to cart | 0.78 | ||||||||||||||||||||||||||||||||||||||||||||||
| $0.60 Max: 25 Min: 1 Step: 1 Add to cart | 0.65 | Stainless Steel | |||||||||||||||||||||||||||||||||||||||||||||
| $0.65 Max: 13 Min: 1 Step: 1 Add to cart | 0.56 | ||||||||||||||||||||||||||||||||||||||||||||||
| $0.68 Max: 30 Min: 1 Step: 1 Add to cart | 0.53 | ||||||||||||||||||||||||||||||||||||||||||||||
| $0.68 Max: 36 Min: 1 Step: 1 Add to cart | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||
| $0.68 Max: 43 Min: 1 Step: 1 Add to cart | 0.21 | ||||||||||||||||||||||||||||||||||||||||||||||
| $0.72 Max: 3 Min: 1 Step: 1 Add to cart | .250-28 | 312 | 0.54 | ||||||||||||||||||||||||||||||||||||||||||||
| $0.86 Max: 23 Min: 1 Step: 1 Add to cart | 0.96 | Stainless Steel |
Every driveshaft assembly depends on hardware that is often overlooked until it fails. Snap rings that are even slightly out-of-specification allow bearing cups to migrate out of their bores. Zerk fittings that are crossed or over-driven become the weak point in a maintenance routine. Dust caps that do not seat fully allow grit into bearing journals and accelerate wear. Universal Driveshafts stocks the complete range of driveshaft small parts so that a single missing piece of hardware does not force a delay in completing a build or repair.
Small Parts Categories
Snap rings and circlips — Internal (ISR) and external (OSR) snap rings for all series U-joints. Critical: the snap ring must sit fully in its groove with zero radial play; a partially-seated snap ring will allow the bearing cup to rotate in the yoke bore, leading to rapid failure.
Washers and thrust washers — Nylon and metal washers used inside U-joint crosses to manage axial play and reduce friction. Some series U-joints require specific washer stacks; do not omit or substitute.
Lube Zerk fittings — Straight and angled Zerk fittings for greaseable crosses. Replace any fitting that does not accept a grease gun coupler cleanly — a leaking or seized fitting prevents grease from reaching the needle bearings and leads to premature cross failure.
Dust caps — Press-on and threaded dust caps for center journals. Keep bearing cross ends sealed against road spray and debris.
Nuts and fasteners — Grade 8 SAE and metric strap bolt hardware for flange applications.
U-bolt kits — U-bolt and saddle clip kits for round-bearing U-joint applications on trailers and agricultural equipment.
When ordering hardware, match the series designation exactly. A snap ring from a 1310-series cross will not seat correctly in a 1350-series yoke bore — the outside diameter and thickness differ by enough to compromise retention. All small parts in our catalog are labeled with their compatible series or dimensions so you can confirm the match before ordering.