Description
3526-30 UDS 1350-series ball stud yoke. Ball stud 0.500×0.810″, butt dia 2.844″, CUJ-to-weld 1.438″. Fits 3.000×0.083 tube. Dust cover included. Note longer 0.810″ ball stud vs 3526-28.
Full Description
The 3526-30 has a notably long ball stud at 0.810" -- longer than other 1350-series ball stud yokes in this catalog (most use 0.590-0.635"). This longer stud dimension affects how much axial travel the ball joint allows. Confirm this matches your vehicle's original ball stud geometry before substituting.
| Spec | Value |
|---|---|
| Series | 1350 |
| Brand | UDS |
| Ball Stud | 0.500" dia x 0.810" length |
| Butt Dia | 2.844" |
| Center UJ to Weld | 1.438" |
| Tube Fit | 3.000 x 0.083" |
| Dust Cover | Rubber, included |
For a 3.000" tube application, compare the ball stud length with your original. If the vehicle originally used a shorter stud, the 3526-28 (0.635" stud, 2.750" tube) or 3526-25 (0.600" stud, 2.500" tube) may be more appropriate. Browse all ball stud yokes.
Additional information
| Ball stud length dia | 0.500X0.810 |
|---|---|
| Butt dia | 2.844 |
| Center u j to weld | 1.438 |
| Notes | DUST COVER RUBBER |
| Partn number | 3526-30 |
| Series | 1350 |
| Tube dia wall | 3.000X0.083 |
| Brand | UDS |
More Parts from the same Category
Filters Sort results
Reset Apply
Image | Part # | Part Details | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ball Stud Yokes (21) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball stud length dia 0.500X0.594 Butt dia 2.844 Center u j to weld 1.438 Partn number 2-28-2187 Series 1330 Tube dia wall 3.000X0.083 Brand UDS | $42.55 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball stud length dia 0.500X0.594 Notes DUST COVER RUBBER Partn number 2-28-22867 Series 1310 Brand UDS | $35.48 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball stud length dia 0.500X0.594 Notes DUST COVER RUBBER Partn number 2-28-2887 Series 1310 Brand SPICER Tube dia wall 2.500X0.083 Butt dia 2.344 Center u j to weld 1.438 | $36.73 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball stud length dia 0.500X0.594 Butt dia 1.562 Center u j to weld 1.438 Notes DUST COVER RUBBER Partn number 2-28-2937 Series 1310 Tube dia wall 1.750X0.095 Brand SPICER | $96.14 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball stud length dia 0.600x0.500 Butt dia 1.766 Center u j to weld 1.438 Notes DUST COVER RUBBER Partn number 2-28-2947 Series 1310 Tube dia wall 2.000X0.120 Brand UDS | $36.66 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball stud length dia 0.500X0.594 Notes DUST COVER RUBBER Partn number 2-28-2977 Series 1310 Brand SPICER Tube dia wall 3.000X0.083 Butt dia 2.844 Center u j to weld 1.438 | $43.37 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball stud length dia 0.500X0.594 Notes DUST COVER RUBBER Partn number 2-28-3067 Series 1330 Brand SPICER Tube dia wall 2.500X0.083 Butt dia 2.344 Center u j to weld 1.375 | $36.25 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball stud length dia 0.500X0.594 Notes DUST COVER RUBBER Partn number 2-28-3257 Series 1330 Brand SPICER Tube dia wall 2.000X0.120 Butt dia 1.766 Center u j to weld 1.375 | $44.77 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball stud length dia 0.500X0.594 Notes DUST COVER RUBBER Partn number 2-28-3447 Series 1330 Brand SPICER Tube dia wall 3.000X0.083 Butt dia 2.844 Center u j to weld 1.375 | $44.77 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball stud length dia 0.500X0.594 Notes DUST COVER RUBBER Partn number 2-28-3817 Series 1310 Brand UDS Tube dia wall 2.750X0.083 Butt dia 2.594 Center u j to weld 1.440" | $48.20 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
