Description
1350 series 3526-25 ball stud yoke. fits 2.500X0.095 tube | 2.321″ butt dia | 0.500X0.600 ball stud | 1.440″” center-to-weld. Ball stud diameter must match CV head.
Full Description
Weld-in ball stud yokes carry both the driveshaft tube connection and the CV centering stud. The 3526-25 ball stud yoke is dimensioned for one tube size and one ball stud spec.
3526-25 Ball Stud Yoke -- 1350 Series Specs
The 1350 series is the standard for 3/4-ton trucks -- F-250, Ram 2500, Dana 44/60 axles, performance 4x4 builds. fits 2.500X0.095 tube | 2.321" butt dia | 0.500X0.600 ball stud | 1.440"" center-to-weld. DUST COVER RUBBER. Tube butt diameter and ball stud diameter are the two critical specs.
Key Features
- Series: 1350 -- 3/4-ton trucks -- F-250, Ram 2500, Dana 44/60 axles, performance 4x4 builds
- Tube fit: 2.500X0.095 -- butt diameter machined to this tube OD
- Butt dia: 2.321" -- slides over or butts to tube end
- Ball stud: 0.500X0.600 -- seats CV head centering socket
- Center-to-weld: 1.440"" -- affects shaft length calculation
- Note: DUST COVER RUBBER
Specifications
- SKU: 3526-25
- Brand: UDS
- Series: 1350
- Tube Fit: 2.500X0.095
- Butt Dia: 2.321"
- Ball Stud: 0.500X0.600
- Center to Weld: 1.440""
- Notes: DUST COVER RUBBER
Additional information
| Ball stud length dia | 0.500X0.600 |
|---|---|
| Butt dia | 2.321 |
| Center u j to weld | 1.440" |
| Notes | DUST COVER RUBBER |
| Partn number | 3526-25 |
| Series | 1350 |
| Tube dia wall | 2.500X0.095 |
| Brand | UDS |
More Parts from the same Category
Filters Sort results
Reset Apply
Image | Part # | Part Details | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ball Stud Yokes (21) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball stud length dia 0.500X0.594 Butt dia 2.844 Center u j to weld 1.438 Partn number 2-28-2187 Series 1330 Tube dia wall 3.000X0.083 Brand UDS | $44.90 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball stud length dia 0.500X0.594 Notes DUST COVER RUBBER Partn number 2-28-22867 Series 1310 Brand UDS | $37.45 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball stud length dia 0.500X0.594 Notes DUST COVER RUBBER Partn number 2-28-2887 Series 1310 Brand SPICER Tube dia wall 2.500X0.083 Butt dia 2.344 Center u j to weld 1.438 | $38.75 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball stud length dia 0.500X0.594 Butt dia 1.562 Center u j to weld 1.438 Notes DUST COVER RUBBER Partn number 2-28-2937 Series 1310 Tube dia wall 1.750X0.095 Brand SPICER | $101.46 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball stud length dia 0.600x0.500 Butt dia 1.766 Center u j to weld 1.438 Notes DUST COVER RUBBER Partn number 2-28-2947 Series 1310 Tube dia wall 2.000X0.120 Brand UDS | $38.69 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball stud length dia 0.500X0.594 Notes DUST COVER RUBBER Partn number 2-28-2977 Series 1310 Brand SPICER Tube dia wall 3.000X0.083 Butt dia 2.844 Center u j to weld 1.438 | $45.76 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball stud length dia 0.500X0.594 Notes DUST COVER RUBBER Partn number 2-28-3067 Series 1330 Brand SPICER Tube dia wall 2.500X0.083 Butt dia 2.344 Center u j to weld 1.375 | $38.26 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball stud length dia 0.500X0.594 Notes DUST COVER RUBBER Partn number 2-28-3257 Series 1330 Brand SPICER Tube dia wall 2.000X0.120 Butt dia 1.766 Center u j to weld 1.375 | $47.25 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball stud length dia 0.500X0.594 Notes DUST COVER RUBBER Partn number 2-28-3447 Series 1330 Brand SPICER Tube dia wall 3.000X0.083 Butt dia 2.844 Center u j to weld 1.375 | $47.25 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball stud length dia 0.500X0.594 Notes DUST COVER RUBBER Partn number 2-28-3817 Series 1310 Brand UDS Tube dia wall 2.750X0.083 Butt dia 2.594 Center u j to weld 1.440" | $50.87 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
