3504-06 – End Yoke – 1350 Series – 1.146″ Splines Dia – 1.552″ Hub Dia
SKU: 3504-06
$102.38
1 in stock
13 People watching this product now!
Description
3504-06 — 1350 series, 1.146″ × null spline, 1.552″ hub.
Full Description
3504-06 — Specs & Fitment
1.146" × null spline. 1.552" hub. 1350 series — 3/4-ton trucks — F-250, Ram 2500, Dana 44/60 axles.
| SKU | 3504-06 |
| Series | 1350 |
| Spline | 1.146" × null |
| Hub Dia | 1.552" |
Additional information
| Cj to end | 3.000″ |
|---|---|
| Hub dia | 1.552 |
| Notes | DANA 44, STRAP PART NUMBER: 3-70-28 |
| Partn number | 3504-06 |
| Series | 1350 |
| Splines count | 26 |
| Splines dia | 1.146 |
| Style | BS |
| Through hole | 1.500″ |
More Parts from the same Category
Filters Sort results
Reset Apply
Image | Part # | Part Details | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| End Yokes (146) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bore type splined Cj to end 2.50 Hub dia 1.62 Keyway N/A Series 1000 Through hole 1.20 Bore dia 1.125 | $68.49 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cj to end 2.50 Hub dia 2.25 Partn number 10-4-143 Bore dia 1.125 Bore type round Keyway GAP - 0.25 Brand UDS Splines count N/A Style ISR Series 1000 | $20.95 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bore type round Cj to end 2.50 Hub dia 1.62 Keyway GAP - 0.25 Series 1000 Through hole 1.20 Bore dia 938 | $18.49 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cj to end 2.900" Hub dia 1.342 Notes USED ON 2 PCS SHAFT FOR SUBARU TO REPLACE THE CENTER CV SECTION Partn number 1204-241U Series 1251 Splines count 22/24 Splines dia 995 Style SR Through hole 1.300" | $119.36 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cj to end 3.312 Hub dia 1.445 Notes USED ON 2 PCS SHAFT FOR SUBARU TO REPLACE THE CENTER CVJ SECTION Partn number 1204-261U Series 1251 Splines count 24/26 Splines dia 1.115 Style SR Through hole 1.300" | $119.40 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cj to end 6.200" Hub dia 3.819 Partn number 131446KS Series SPL250 Splines count 49 Splines dia 2.544 Style BS Through hole 2.672 | $428.70 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cj to end 2.750" Hub dia 1.420" Notes FITS STUB: 1453-232 OR 3053-233 Partn number 1404-22 Series 1100 Splines count 22/23 Splines dia 0.990" Style SR Through hole 1.360" | $123.56 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cj to end 3.250" Hub dia 1.420" Notes FITS STUB: 1453-232 OR 3053-233 Partn number 1404-231 Series 1100 Splines count 22/23 Splines dia 0.990" Style SR Through hole 1.800" | $106.13 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cj to end 3.265 Hub dia 1.416 Notes USED ON MERKUR SHAFTS Partn number 1404-261 Series 1100 Splines count 26 Splines dia 1.129 Style SR Through hole 1.824 | $134.35 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cj to end 5.590" Hub dia 2.879 Notes COUPLING SHAFT YOKE Partn number 170-4-1271-1 Series SPL170 Splines count 46 Splines dia 2.390" Style BS Through hole 2.750" | $267.62 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
