10-4-0103 – End Yoke – 1000 Series – Bore Dia 1.125″ – 2.25″ Hub Dia
$32.66
2 in stock
Description
10-4-0103 1000 series PTO end yoke, round bore 1.125″, hub diameter 2.25″, keyway GAP 0.25″, CJ-to-end 2.50″.
10-4-0103 1000 Series PTO End Yoke
The 10-4-0103 is a 1000 series PTO end yoke with a round bore. The bore diameter measures 1.125" with a hub diameter of 2.25". The keyway gap is 0.25", and the CJ-to-end dimension is 2.50". Through hole diameter is 1.20".
Specifications
- Part Number: 10-4-0103
- Series: 1000
- Bore Type: Round
- Bore Diameter: 1.125"
- Hub Diameter: 2.25"
- Keyway: GAP - 0.25
- CJ to End: 2.50"
- Through Hole: 1.20"
When fitting the 10-4-0103, confirm the round bore diameter of 1.125" against the PTO shaft OD and verify the 0.25" keyway gap matches the key stock. The 2.25" hub diameter must properly seat on the shaft shoulder. Through hole measures 1.20", establishing the maximum fastener or lock ring diameter.
The 10-4-0103 is dimensionally equivalent to the 10-4-0143 in bore diameter, hub diameter, keyway gap, and CJ-to-end. If both part numbers appear on your application, cross-reference the physical yoke to identify differences in ear geometry or overall length that may differentiate them.
| Bore type | round |
|---|---|
| Cj to end | 2.50 |
| Hub dia | 2.25 |
| Keyway | GAP – 0.25 |
| Partn number | 10-4-0103 |
| Series | 1000 |
| Through hole | 1.20 |
| Bore dia | 1.125 |
More Parts from the same Category
Image | Part # | Part Details | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| End Yokes (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bore type splined Cj to end 2.50 Hub dia 1.62 Keyway N/A Series 1000 Through hole 1.20 Bore dia 1.125 | $68.49 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bore type round Cj to end 2.50 Hub dia 1.62 Keyway GAP - 0.25 Series 1000 Through hole 1.20 Bore dia 938 | $18.49 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bore type round Cj to end 2.56 Hub dia 2.00 Keyway EAR-0.31 Partn number 2-4-1103 Series 1310 Through hole 1.375 Bore dia 1.375 | $28.10 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PTO End Yokes (46) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series 1000 Partn number 1/10/0411 Bore type splined Cj to end 2.500 Hub dia 1.62 Through hole 02.03 | $51.45 Max: 1 Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bore type square Cj to end 2.500 Hub dia 1.62 Partn number 10-0412 Series 1000 Through hole 1.225 | $39.14 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bore type round Cj to end 2.500 Hub dia 1.62 Keyway GAP-0.19 Partn number 10-0413 Series 1000 Through hole 1.20 Bore dia 750 | $36.53 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bore type square Cj to end 2.500 Hub dia 1.62 Keyway 0 Partn number 10-0422 Series 1000 Through hole 1.225 Bore dia 750 | $48.75 Max: 2 Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bore type round Cj to end 2.500 Hub dia 1.62 Keyway GAP-0.25 Partn number 10-0423 Series 1000 Through hole 1.27 Bore dia 750 | $37.99 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bore type splined Cj to end 2.500 Hub dia 2.00 Keyway 0 Partn number 10-0431 Series 1000 Through hole 02.03 Bore dia 1.375-6 | $59.50 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bore type haxagon Cj to end 2.500 Hub dia 2.25 Keyway 0 Partn number 10-0432 Series 1000 Through hole 1.225 Bore dia 1.125 | $48.75 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||










