10-1707 – End Yoke – 1000 Series – 1.62″ Hub Dia – Bore Dia 875
SKU:
10-1707
$53.56
2 in stock
Description
10-1707 PTO end yoke, 1000 series. Square bore 7/8″ (875), hub dia 1.62″, CJ-to-end 1.69″. Through hole 0.94″. Short CJ-to-end. Compact yoke for tight-clearance PTO installations.
Full Description
The critical difference between the 10-1707 and the similarly-specified 10-4-12 is the CJ-to-end dimension: 1.69" versus 2.50" on the 10-4-12. This shorter measurement makes the 10-1707 a compact option for tight PTO installations where shaft-to-implement clearance is limited.
| Spec | Value |
|---|---|
| Series | 1000 |
| Bore Type | Square |
| Bore Dia | 0.875" (7/8") |
| Hub Dia | 1.62" |
| CJ to End | 1.69" |
| Through Hole | 0.94" |
| Keyway | None (square drive) |
Through hole of only 0.94" limits the bolt size used for shaft retention. Confirm your fastener fits through this dimension. Square bore must match a square-profile shaft -- not for round or hex shafts. Browse all PTO end yokes.
Additional information
| Bore type | square |
|---|---|
| Cj to end | 1.69 |
| Hub dia | 1.62 |
| Keyway | |
| Partn number | 10-1707 |
| Series | 1000 |
| Through hole | .94 |
| Bore dia | 875 |
More Parts from the same Category
Filters Sort results
Reset Apply
Image | Part # | Part Details | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| End Yokes (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bore type splined Cj to end 2.50 Hub dia 1.62 Keyway N/A Series 1000 Through hole 1.20 Bore dia 1.125 | $61.82 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bore type round Cj to end 2.50 Hub dia 1.62 Keyway GAP - 0.25 Series 1000 Through hole 1.20 Bore dia 938 | $16.69 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bore type round Cj to end 2.56 Hub dia 2.00 Keyway EAR-0.31 Partn number 2-4-1103 Series 1310 Through hole 1.375 Bore dia 1.375 | $25.37 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PTO End Yokes (46) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series 1000 Partn number 1/10/0411 Bore type splined Cj to end 2.500 Hub dia 1.62 Through hole 02.03 | $46.44 Max: 1 Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bore type square Cj to end 2.500 Hub dia 1.62 Partn number 10-0412 Series 1000 Through hole 1.225 | $35.32 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bore type round Cj to end 2.500 Hub dia 1.62 Keyway GAP-0.19 Partn number 10-0413 Series 1000 Through hole 1.20 Bore dia 750 | $32.97 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bore type square Cj to end 2.500 Hub dia 1.62 Keyway 0 Partn number 10-0422 Series 1000 Through hole 1.225 Bore dia 750 | $43.99 Max: 2 Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bore type round Cj to end 2.500 Hub dia 1.62 Keyway GAP-0.25 Partn number 10-0423 Series 1000 Through hole 1.27 Bore dia 750 | $34.29 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bore type splined Cj to end 2.500 Hub dia 2.00 Keyway 0 Partn number 10-0431 Series 1000 Through hole 02.03 Bore dia 1.375-6 | $53.70 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bore type haxagon Cj to end 2.500 Hub dia 2.25 Keyway 0 Partn number 10-0432 Series 1000 Through hole 1.225 Bore dia 1.125 | $43.99 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||










