Driveshaft Shop – The Best Selection of Driveshafts & Parts
Showing 1–20 of 2326 results
Driveshaft Shop
Showing 1061 – 1080 of 2497 results Showing all 2497 results Showing the single result No results found
Sort by Name A - Z
Filters Sort results
Reset Apply
Image | Part # | Part Details | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Partn number T35-GMFD-01K Pilot dia 0.631" F Bolt circle dia 4.330 Bolt hole dia 0.500 Series 1350 Brand UDS Notes Aluminum Tri Flange, used on 110mm tri-prongs, 16mm ID hole (14mm reducer bushing included). 0.45" thick base Bolt Holes 3 Cj to flat 3.000 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Performance Flange Yokes (6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Partn number T35-ALFY-10 Pilot dia 4.328 Bolt circle dia 3.661 Bolt hole dia 0.438 Series 1350 Brand UDS Notes Replaces CV for 1pc conversion. Ford Mustang (15-19), Aluminum 6061-T6, 93mm bolt circle Bolt Holes 6 Cj to flat 3.440 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Partn number T3-2-1579A Pilot dia 2.000 Bolt circle dia 4.25 Bolt hole dia 0.500 Series 1350 Brand UDS Notes 6061-T6 Forged Aluminum / 47% Lighter Bolt Holes 4 Cj to flat 1.625 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Partn number T3-2-949A Pilot dia 2.000 Bolt circle dia 3.5 Bolt hole dia 0.516 Series 1350 Brand UDS Notes 6061-T6 Aluminum Bolt Holes 4 Cj to flat 1.550 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Partn number T35-ALFY-07 Pilot dia 4.251 Bolt circle dia 3.701 Bolt hole dia 0.425 Series 1350 Brand UDS Notes 7075-T6 Aluminum Flange, 108mm CVJ conversion, multiple apps: GM CTS-V, Mopar Charger/Challenger/300/etc. BMW Bolt Holes 6 Cj to flat 3.440 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Partn number T35-ALFY-08 Pilot dia 4.093 Bolt circle dia 3.465 Bolt hole dia 0.425 Series 1350 Brand UDS Notes 7075-T6 Aluminum Flange, 104mm CVJ conversion, Does not fit Demon/Demon170 but fits most other Charger/Challengers/300 Bolt Holes 8 Cj to flat 3.440 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Partn number T35-GMFD-01K Pilot dia 0.631" F Bolt circle dia 4.330 Bolt hole dia 0.500 Series 1350 Brand UDS Notes Aluminum Tri Flange, used on 110mm tri-prongs, 16mm ID hole (14mm reducer bushing included). 0.45" thick base Bolt Holes 3 Cj to flat 3.000 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Increase Bushings (33) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside dia 2.281 Length 875 Notes this is a blank increase bushing and machining required Outer dia 3 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From tube 25-095 Inside dia 2.32 Length 875 Outer dia 3 To tube 3-083 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From tube 25-095 Inside dia 2.281 Length 875 Outer dia 3.5 To tube 35-065 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From tube 3-134 Inside dia 2.719 Length 875 Outer dia 3.5 To tube 35-065 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From tube 3-134 Inside dia 2.719 Length 875 Outer dia 4 To tube 4-065 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From tube 35-156 Inside dia 3.188 Length 875 Outer dia 4 To tube 4-065 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From tube 35-156 Inside dia 3.188 Length 1 Outer dia 4.5 To tube 45-083 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From tube 3-083 Inside dia 2.838 Length 875 Outer dia 3.5 To tube 35-083 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From tube 25-083 Inside dia 2.328 Length 875 Outer dia 3.5 To tube 35-083 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From tube 35-083 Inside dia 3.338 Length 875 Outer dia 4 To tube 4-083 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes used for converting metric to standard tubing, Honda CRV | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside dia 1.424 Outer dia 1.819 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inside dia 2.127 Outer dia 2.133 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


















