Driveshaft - Aluminum, 4.0" OD, 1350 Series (Mustang GT | V8 | 2011-14) $1,534.96 Original price was: $1,534.96.$1,208.08Current price is: $1,208.08.
Driveshaft – Chrysler | 300 | 2WD | 3.6L | 2015-22 | Automatic
SKU: 4A1350_2894-323_C3
$1,843.36
13 People watching this product now!
Description
4A1350_2894-323_C3. Ready to bolt on.
Full Description
4A1350_2894-323_C3 — Length & Series
| SKU | 4A1350_2894-323_C3 |
Assembled, balanced, ready to install. Verify length against your application before ordering.
Additional information
| Vehicle | Chrysler |
|---|---|
| Tube diameter | 4″ OD |
| d-year | 2015 – 2022 |
| Transmission | Auto |
| Overall len | 73.875″ |
| Material | ALUMINUM |
| Series | 1350 |
| Model | 300 |
More Parts from the same Category
Filters Sort results
Reset Apply
Image | Part # | Part Details | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Certifed Driveshafts (12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series 1810 CL TO CB 33.250 Brand OEM SPICER | $729.75 Max: 19 Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series 1810 CL TO CB 40" Brand OEM SPICER | $740.25 Max: 15 Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series 1810 CL TO CB 41" Brand OEM SPICER | $761.25 Max: 16 Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series 1810 CL TO CB 44" Brand OEM SPICER | $787.50 Max: 30 Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series 1810 CL TO CB 45.250" Brand OEM SPICER | $819.00 Max: 6 Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series 1810 CL TO CB 51" Brand OEM SPICER | $887.25 Max: 9 Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series 1810 CL TO CB 53.750" Brand OEM SPICER | $924.00 Max: 10 Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series SPL170 CL to CL 35.500" Brand OEM SPICER | $997.50 Max: 3 Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series SPL170 CL TO CB 44" Brand OEM SPICER | $924.00 Max: 2 Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series SPL170 CL TO CB 47" Brand OEM SPICER | $945.00 Max: 2 Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
