Description
3R26-13 ball stud yoke, 3R series. Ball stud 0.500×0.950″, butt dia 1.016″, CUJ-to-weld 1.422″. Fits 1.250×0.120 tube. Dust cover included. Smallest tube-fit in 3R ball stud lineup.
Full Description
3R26-13 -- 3R Series Ball Stud Yoke, Small Tube
The 3R26-13 fits the smallest tube in the 3R ball stud yoke lineup: 1.250" OD at 0.120" wall. The butt diameter of only 1.016" reflects this small tube. Ball stud dimensions are 0.500" diameter x 0.950" length -- longer than the 0.594" stud on 2-28-2937.
- Series: 3R
- Brand: UDS
- Ball Stud: 0.500" dia x 0.950" length
- Butt Dia: 1.016"
- Center UJ to Weld: 1.422"
- Tube Fit: 1.250 x 0.120"
- Dust Cover: Rubber, included
0.120" wall is heavy for a 1.250" tube -- this indicates the application sees significant torque load relative to the shaft diameter. The rubber dust cover protects the ball socket. Browse all ball stud yokes.
Additional information
| Ball stud length dia | 0.500X0.950 |
|---|---|
| Butt dia | 1.016 |
| Center u j to weld | 1.422 |
| Notes | DUST COVER RUBBER |
| Partn number | 3R26-13 |
| Series | 3R |
| Tube dia wall | 1.250X0.120 |
| Brand | UDS |
More Parts from the same Category
Filters Sort results
Reset Apply
Image | Part # | Part Details | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ball Stud Yokes (21) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball stud length dia 0.500X0.594 Butt dia 2.844 Center u j to weld 1.438 Partn number 2-28-2187 Series 1330 Tube dia wall 3.000X0.083 Brand UDS | $42.55 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball stud length dia 0.500X0.594 Notes DUST COVER RUBBER Partn number 2-28-22867 Series 1310 Brand UDS | $35.48 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball stud length dia 0.500X0.594 Notes DUST COVER RUBBER Partn number 2-28-2887 Series 1310 Brand SPICER Tube dia wall 2.500X0.083 Butt dia 2.344 Center u j to weld 1.438 | $36.73 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball stud length dia 0.500X0.594 Butt dia 1.562 Center u j to weld 1.438 Notes DUST COVER RUBBER Partn number 2-28-2937 Series 1310 Tube dia wall 1.750X0.095 Brand SPICER | $96.14 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball stud length dia 0.600x0.500 Butt dia 1.766 Center u j to weld 1.438 Notes DUST COVER RUBBER Partn number 2-28-2947 Series 1310 Tube dia wall 2.000X0.120 Brand UDS | $36.66 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball stud length dia 0.500X0.594 Notes DUST COVER RUBBER Partn number 2-28-2977 Series 1310 Brand SPICER Tube dia wall 3.000X0.083 Butt dia 2.844 Center u j to weld 1.438 | $43.37 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball stud length dia 0.500X0.594 Notes DUST COVER RUBBER Partn number 2-28-3067 Series 1330 Brand SPICER Tube dia wall 2.500X0.083 Butt dia 2.344 Center u j to weld 1.375 | $36.25 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball stud length dia 0.500X0.594 Notes DUST COVER RUBBER Partn number 2-28-3257 Series 1330 Brand SPICER Tube dia wall 2.000X0.120 Butt dia 1.766 Center u j to weld 1.375 | $44.77 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball stud length dia 0.500X0.594 Notes DUST COVER RUBBER Partn number 2-28-3447 Series 1330 Brand SPICER Tube dia wall 3.000X0.083 Butt dia 2.844 Center u j to weld 1.375 | $44.77 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ball stud length dia 0.500X0.594 Notes DUST COVER RUBBER Partn number 2-28-3817 Series 1310 Brand UDS Tube dia wall 2.750X0.083 Butt dia 2.594 Center u j to weld 1.440" | $48.20 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
