4104-02 – End Yoke – 1410 Series – 1.609″ Splines Dia – 2.500″ Hub Dia
SKU:
4104-02
$125.27
1 in stock
10
People watching this product now!
Description
4104-02 end yoke, 1410 series. 1.609 x 37 spline | 2.500″” hub dia | 4.312″ CJ-to-end | 2.000″ bore. Splined bore — verify count and diameter before ordering.
Full Description
Don't reuse a damaged end yoke. Cracked ears propagate fast under load. The 4104-02 end yoke is the new part -- correct spline, correct series, ready to install.
4104-02 End Yoke Specifications & Series
The 4104-02 end yoke -- 1.609 x 37 spline | 2.500"" hub dia | 4.312" CJ-to-end | 2.000" bore. DANA 80.
The 1410 series is the standard for HD trucks -- F-250/350/450, Ram 2500/3500, Dana 60/70 axles. Count the splines on your shaft. If the shaft was replaced or the axle swapped, the spline count may not match the original.
Key Features
- Series: 1410 -- HD trucks -- F-250/350/450, Ram 2500/3500, Dana 60/70 axles
- Spline: 1.609 x 37 -- must match axle/T-case shaft exactly
- Hub dia: 2.500"" -- outer dimension, affects clearance in yoke bore
- CJ-to-end: 4.312" -- affects driveshaft working length and angle
- Bore: 2.000" -- confirm against shaft OD
- Retention: BS -- verify against your yoke configuration
- Note: DANA 80
Specifications
- SKU: 4104-02
- Brand: UDS
- Series: 1410
- Spline Dia: 1.609
- Spline Count: 37
- Hub Dia: 2.500""
- CJ to End: 4.312"
- Through Hole: 2.000"
- Style: BS
- Notes: DANA 80
Additional information
| Cj to end |
4.312 |
|---|---|
| Hub dia |
2.500" |
| Notes |
DANA 80 ,STRAP PART NUMBER: 3-70-28 |
| Partn number |
4104-02 |
| Series |
1410 |
| Splines count |
37 |
| Splines dia |
1.609 |
| Style |
BS |
| Through hole |
2.000" |
More Parts from the same Category
Filters Sort results
Reset Apply
Image | Part # | Part Details | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| End Yokes (145) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cj to end 2.50 Hub dia 2.25 Partn number 10-4-143 Bore dia 1.125 Bore type round Keyway GAP - 0.25 Brand UDS Splines count N/A Style ISR | $19.95 Max: 50 Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bore type round Cj to end 2.50 Hub dia 1.62 Keyway GAP - 0.25 Series 1000 Through hole 1.20 Bore dia 938 | $17.61 Max: 102 Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cj to end 2.900" Hub dia 1.342 Notes USED ON 2 PCS SHAFT FOR SUBARU TO REPLACE THE CENTER CV SECTION Partn number 1204-241U Series 1251 Splines count 22/24 Splines dia 995 Style SR Through hole 1.300" | $113.68 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cj to end 3.312 Hub dia 1.445 Notes USED ON 2 PCS SHAFT FOR SUBARU TO REPLACE THE CENTER CVJ SECTION Partn number 1204-261U Series 1251 Splines count 24/26 Splines dia 1.115 Style SR Through hole 1.300" | $113.71 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cj to end 6.200" Hub dia 3.819 Partn number 131446KS Series SPL250 Splines count 49 Splines dia 2.544 Style BS Through hole 2.672 | $408.29 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cj to end 2.750" Hub dia 1.420" Notes FITS STUB: 1453-232 OR 3053-233 Partn number 1404-22 Series 1100 Splines count 22/23 Splines dia 0.990" Style SR Through hole 1.360" | $117.68 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cj to end 3.250" Hub dia 1.420" Notes FITS STUB: 1453-232 OR 3053-233 Partn number 1404-231 Series 1100 Splines count 22/23 Splines dia 0.990" Style SR Through hole 1.800" | $101.08 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cj to end 3.265 Hub dia 1.416 Notes USED ON MERKUR SHAFTS Partn number 1404-261 Series 1100 Splines count 26 Splines dia 1.129 Style SR Through hole 1.824 | $127.95 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cj to end 5.590" Hub dia 2.879 Notes COUPLING SHAFT YOKE Partn number 170-4-1271-1 Series SPL170 Splines count 46 Splines dia 2.390" Style BS Through hole 2.750" | $254.88 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cj to end 6.240" Hub dia 3.000" Partn number 170-4-281-1 Series SPL170 Splines count 39 Splines dia 2.024 Style BS Through hole 2.281 | $243.00 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||










