3504-04 – End Yoke – 1.312″ Splines Dia – 2.110″ Hub Dia – 30 Spline
$121.22
1 in stock
Description
3504-04 End Yoke — 1350 series, 1.312 x 30 spline | 2.110″” hub dia | 3.125″ CJ-to-end | 1.150″ bore. Professional replacement, spline-specific fit. Count splines before ordering.
That clunk under acceleration that goes away when you grab the driveshaft and check for play — it's usually here, at the end yoke splines. The 3504-04 end yoke is the correct 1350 series replacement. Count the splines on your output shaft before ordering. Don't guess by series alone.
3504-04 End Yoke — Spline Specs & 1350 Series Fitment
The 1350 series covers 3/4-ton trucks — F-250, Ram 2500, Dana 44/60 axles, performance 4x4. The 3504-04 end yoke specs: 1.312 x 30 spline | 2.110"" hub dia | 3.125" CJ-to-end | 1.150" bore. HAS SPEEDY SLEEVE ON HUB. Hub diameter is the outer dimension that clears the axle housing or T-case bore. CJ-to-end determines how the u-joint positions relative to the flange or seal surface.
Count the splines on your output shaft — don't go by the vehicle model alone. Axle swaps and rebuilds can change the spline count from the original. The 3504-04 end yoke is dimensioned for one spline specification; putting it on the wrong shaft will damage both the yoke and the shaft.
Key Features
- Series: 1350 — 3/4-ton trucks — F-250, Ram 2500, Dana 44/60 axles, performance 4x4
- Spline: 1.312 x 30 — must match output shaft exactly
- Hub dia: 2.110"" — outer dimension, verify clearance
- CJ-to-end: 3.125" — positions u-joint relative to axle flange
- Bore: 1.150"
- Style: BS
- Brand: UDS
- Note: HAS SPEEDY SLEEVE ON HUB
Specifications
- SKU: 3504-04
- Brand: UDS
- Series: 1350
- Spline Dia: 1.312
- Spline Count: 30
- Hub Dia: 2.110""
- CJ to End: 3.125"
- Through Hole: 1.150"
- Style: BS
- Notes: HAS SPEEDY SLEEVE ON HUB
| Cj to end | 3.125 |
|---|---|
| Hub dia | 2.110" |
| Notes | HAS SPEEDY SLEEVE ON HUB |
| Partn number | 3504-04 |
| Series | 1350 |
| Splines count | 30 |
| Splines dia | 1.312 |
| Style | BS |
| Through hole | 1.150" |
More Parts from the same Category
Image | Part # | Part Details | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| End Yokes (145) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cj to end 2.50 Hub dia 2.25 Partn number 10-4-143 Bore dia 1.125 Bore type round Keyway GAP - 0.25 Brand UDS Splines count N/A Style ISR | $19.95 Max: 50 Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bore type round Cj to end 2.50 Hub dia 1.62 Keyway GAP - 0.25 Series 1000 Through hole 1.20 Bore dia 938 | $17.61 Max: 102 Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cj to end 2.900" Hub dia 1.342 Notes USED ON 2 PCS SHAFT FOR SUBARU TO REPLACE THE CENTER CV SECTION Partn number 1204-241U Series 1251 Splines count 22/24 Splines dia 995 Style SR Through hole 1.300" | $113.68 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cj to end 3.312 Hub dia 1.445 Notes USED ON 2 PCS SHAFT FOR SUBARU TO REPLACE THE CENTER CVJ SECTION Partn number 1204-261U Series 1251 Splines count 24/26 Splines dia 1.115 Style SR Through hole 1.300" | $113.71 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cj to end 6.200" Hub dia 3.819 Partn number 131446KS Series SPL250 Splines count 49 Splines dia 2.544 Style BS Through hole 2.672 | $408.29 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cj to end 2.750" Hub dia 1.420" Notes FITS STUB: 1453-232 OR 3053-233 Partn number 1404-22 Series 1100 Splines count 22/23 Splines dia 0.990" Style SR Through hole 1.360" | $117.68 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cj to end 3.250" Hub dia 1.420" Notes FITS STUB: 1453-232 OR 3053-233 Partn number 1404-231 Series 1100 Splines count 22/23 Splines dia 0.990" Style SR Through hole 1.800" | $101.08 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cj to end 3.265 Hub dia 1.416 Notes USED ON MERKUR SHAFTS Partn number 1404-261 Series 1100 Splines count 26 Splines dia 1.129 Style SR Through hole 1.824 | $127.95 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cj to end 5.590" Hub dia 2.879 Notes COUPLING SHAFT YOKE Partn number 170-4-1271-1 Series SPL170 Splines count 46 Splines dia 2.390" Style BS Through hole 2.750" | $254.88 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cj to end 6.240" Hub dia 3.000" Partn number 170-4-281-1 Series SPL170 Splines count 39 Splines dia 2.024 Style BS Through hole 2.281 | $243.00 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
