3104-05 – End Yoke – 1.188″ Splines Dia – 1310 Series – 1.521″ Hub Dia
SKU: 3104-05
$89.28
3 in stock
18 People watching this product now!
Description
End yoke 3104-05, 1310. Specs: 1.188 x 27 spline | 1.521″ hub dia | 3.185″ CJ-to-end | 1.475 bore. GM 7.25. Spline count and series must match.
Full Description
End yoke selection depends on series, spline count, shaft diameter, and retention style. The 3104-05 covers all four -- confirm yours match.
3104-05 End Yoke -- 1310 Series Spline & Fitment
The 1310 series is the standard for light-duty trucks -- F-150, Silverado 1500, Jeep Wrangler, Ram 1500. The 3104-05 end yoke specs: 1.188 x 27 spline | 1.521" hub dia | 3.185" CJ-to-end | 1.475 bore. Note: GM 7.25.
Spline count is the most common source of ordering errors on end yokes. Count yours on the shaft -- don't guess by series alone.
Key Features
- Series: 1310 -- light-duty trucks -- F-150, Silverado 1500, Jeep Wrangler, Ram 1500
- Spline: 1.188 x 27 -- must match axle/T-case shaft exactly
- Hub dia: 1.521" -- outer dimension, affects clearance in yoke bore
- CJ-to-end: 3.185" -- affects driveshaft working length and angle
- Bore: 1.475 -- confirm against shaft OD
- Retention: BS -- verify against your yoke configuration
- Note: GM 7.25
Specifications
- SKU: 3104-05
- Brand: UDS
- Series: 1310
- Spline Dia: 1.188
- Spline Count: 27
- Hub Dia: 1.521"
- CJ to End: 3.185"
- Through Hole: 1.475
- Style: BS
- Notes: GM 7.25
Additional information
| Cj to end | 3.185 |
|---|---|
| Hub dia | 1.521 |
| Notes | GM 7.25 ,STRAP PART NUMBER: 2-70-18 |
| Partn number | 3104-05 |
| Series | 1310 |
| Splines count | 27 |
| Splines dia | 1.188 |
| Style | BS |
| Through hole | 1.475 |
More Parts from the same Category
Filters Sort results
Reset Apply
Image | Part # | Part Details | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| End Yokes (145) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cj to end 2.50 Hub dia 2.25 Partn number 10-4-143 Bore dia 1.125 Bore type round Keyway GAP - 0.25 Brand UDS Splines count N/A Style ISR | $19.95 Max: 50 Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bore type round Cj to end 2.50 Hub dia 1.62 Keyway GAP - 0.25 Series 1000 Through hole 1.20 Bore dia 938 | $17.61 Max: 102 Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cj to end 2.900" Hub dia 1.342 Notes USED ON 2 PCS SHAFT FOR SUBARU TO REPLACE THE CENTER CV SECTION Partn number 1204-241U Series 1251 Splines count 22/24 Splines dia 995 Style SR Through hole 1.300" | $113.68 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cj to end 3.312 Hub dia 1.445 Notes USED ON 2 PCS SHAFT FOR SUBARU TO REPLACE THE CENTER CVJ SECTION Partn number 1204-261U Series 1251 Splines count 24/26 Splines dia 1.115 Style SR Through hole 1.300" | $113.71 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cj to end 6.200" Hub dia 3.819 Partn number 131446KS Series SPL250 Splines count 49 Splines dia 2.544 Style BS Through hole 2.672 | $408.29 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cj to end 2.750" Hub dia 1.420" Notes FITS STUB: 1453-232 OR 3053-233 Partn number 1404-22 Series 1100 Splines count 22/23 Splines dia 0.990" Style SR Through hole 1.360" | $117.68 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cj to end 3.250" Hub dia 1.420" Notes FITS STUB: 1453-232 OR 3053-233 Partn number 1404-231 Series 1100 Splines count 22/23 Splines dia 0.990" Style SR Through hole 1.800" | $101.08 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cj to end 3.265 Hub dia 1.416 Notes USED ON MERKUR SHAFTS Partn number 1404-261 Series 1100 Splines count 26 Splines dia 1.129 Style SR Through hole 1.824 | $127.95 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cj to end 5.590" Hub dia 2.879 Notes COUPLING SHAFT YOKE Partn number 170-4-1271-1 Series SPL170 Splines count 46 Splines dia 2.390" Style BS Through hole 2.750" | $254.88 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cj to end 6.240" Hub dia 3.000" Partn number 170-4-281-1 Series SPL170 Splines count 39 Splines dia 2.024 Style BS Through hole 2.281 | $243.00 Max: Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
