FLANGE-YOKES
Sort by Price low to high
Series
Pilot dia
Bolt circle dia
Brand
Filters Sort results
Reset Apply
Image | Add | Part number | Series | Pilot dia & type | CJ to Flat | Bolt Circle Dia | Bolt Hole Dia & Holes | Bolt Holes | Swing dia | Brand | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| $115.28 Max: Min: 1 Step: 1 Add to cart | 1480 | 3.250 ⋅ F | 2.375 | 4.000 | 0.394 | 8 | |||||
| $129.71 Max: Min: 1 Step: 1 Add to cart | 1350 | 0.630 | 3.000 | 4.330 | 0.500 | 6 | UDS | Aluminum 6061-T6 Tri Flange, 105mm (4.134) and 110mm (4.331) bolt circle spacing, 12mm bolt holes, 16mm nose hole, Hole to hole: 105mm BC = 3.580", 110mm BC = 3.750" | |||
| $117.71 Max: Min: 1 Step: 1 Add to cart | 1480 | 2.950 ⋅ F | 2.375 | 4.000 | 0.394 | 8 | |||||
| $118.04 Max: Min: 1 Step: 1 Add to cart | 1310 | 2.203-M | 2.047 | 3.540 | 0.410 | 4 | |||||
| $120.02 Max: Min: 1 Step: 1 Add to cart | 1330 | 2.000 ⋅ F | 1.625 | 4.250 | 0.500 | 4 | |||||
| $120.15 Max: Min: 1 Step: 1 Add to cart | 1510 | 2.950 ⋅ F | 3.000 | 4.000 | 0.394 | 8 | |||||
| $120.41 Max: Min: 1 Step: 1 Add to cart | 1710 | 7.750 ⋅ M | 3.000 | 7.250 | 0.375 | 8 | |||||
| $121.08 Max: Min: 1 Step: 1 Add to cart | 1610 | 7.750 ⋅ M | 2.750 | 7.250 | 0.375 | 8 | |||||
| $121.23 Max: Min: 1 Step: 1 Add to cart | 1310 | 1.906-M | 2.080 | 3.530 | 0.400 | 4 | |||||
| $122.86 Max: Min: 1 Step: 1 Add to cart | 1350 | 2.000 | 1.625 | 4.25 | 0.500 | 4 | UDS | 6061-T6 Forged Aluminum / 47% Lighter | |||
| $129.71 Max: Min: 1 Step: 1 Add to cart | 1350 | 0.630 | 3.000 | 4.134 | 0.559 | 6 | UDS | Aluminum 6061-T6 Tri Flange, 105mm (4.134) and 110mm (4.331) bolt circle spacing, 14mm bolt holes, 16mm nose hole, Hole to hole: 105mm BC = 3.580", 110mm BC = 3.750" | |||
| $129.71 Max: Min: 1 Step: 1 Add to cart | 1350 | 0.630 | 3.000 | 3.937 | 0.480 | 3 | UDS | Aluminum 6061-T6 Tri Flange, 100mm (3.937) bolt circle, Hole to hole 3.409", 16mm nose hole, 12mm bolt holes | |||
| $129.71 Max: Min: 1 Step: 1 Add to cart | 1350 | 0.551 | 3.000 | 4.134 | 0.559 | 6 | UDS | Aluminum 6061-T6 Tri Flange, 105mm (4.134) and 110mm (4.331) bolt circle spacing, 14mm bolt holes, 14mm nose hole, GM apps. Hole to hole: 105mm BC = 3.580", 110mm BC = 3.750" | |||
| $129.71 Max: Min: 1 Step: 1 Add to cart | 1350 | 0.787 | 3.000 | 3.780 | 0.480 | 3 | UDS | Aluminum Tri Flange, 20mm nose hole, 3x12mm bolt holes on 96mm (3.780), Rover apps | |||
| $132.36 Max: Min: 1 Step: 1 Add to cart | 1710 | 7.750 ⋅ M | 3.000 | 7.250 | 0.438 | 12 | |||||
| $133.83 Max: Min: 1 Step: 1 Add to cart | 1350 | 2.750 ⋅ M | 1.562 | 3.750 | 0.438 | 4 | |||||
| $136.08 Max: Min: 1 Step: 1 Add to cart | 1310 | 2.000-F | 2.125 | 4.250 | 0.500 | 4 | |||||
| $141.78 Max: Min: 1 Step: 1 Add to cart | 1350 | 3.937 ⋅ OD | 2.170 | 3.300 | 0.315 | 6 | |||||
| $144.22 Max: Min: 1 Step: 1 Add to cart | 1351 | 1.811 ⋅ M | 1.750 | 3.661 | 0.445 | 4 | |||||
| $144.78 Max: Min: 1 Step: 1 Add to cart | 687.40 | XS 155 | 3.375 | 130 | 13 | UDS | FLAGE YOKE 47.6X135 - 2040 SERIES - 68740 |



















