231536-3 – Balance Weigths – Weight 01.05
$0.88
7 in stock
Description
231536-3 driveshaft balance weight, 1.05 oz, heaviest in the 231536 Spicer series for primary driveshaft correction.
231536-3 Balance Weight -- 1.05 oz
The 231536-3 at 1.05 oz sits just over the 1 oz threshold, which is a meaningful correction level for driveshafts in the 2.5-3.5 inch tube range. Corrections above 1 oz typically indicate a structural cause -- weld build-up asymmetry, tube wall variation, or a previous incorrect balance weight that must be removed before adding the 231536-3.
| SKU | Weight |
|---|---|
| 231536-2 | 0.66 oz |
| 231536-3 | 1.05 oz |
Before welding a correction weight over 1 oz, inspect the shaft for tube roundness and yoke alignment. A bent shaft or off-axis yoke will require more correction mass than a straight shaft -- and the correction will shift as the shaft flexes at speed, creating a speed-dependent vibration that no static weight can fully correct.
| Partn number | 231536-3 |
|---|---|
| Weight | 01.05 |
More Parts from the same Category
Image | Part # | Part Details | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance Weights (45) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Partn number 230701-1 Weight 0.15 | $0.40 Max: 5 Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Partn number 231536-2 Weight 0.66 | $0.48 Max: 6 Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Partn number 231546-1 Weight 0.43 | $0.40 Max: 8 Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Partn number 231546-2 Weight 0.62 | $0.53 Max: 9 Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Partn number 231546-3 Weight 0.98 | $0.92 Max: 10 Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Partn number 231817-1 Weight 0.19 | $1.46 Max: 11 Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Partn number 231817-2 Weight 0.27 | $1.55 Max: 12 Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Partn number 231817-4 Weight 0.56 | $0.65 Max: 13 Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Partn number 231817-6 Weight 0.96 | $2.61 Max: 14 Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Partn number 231817-9 Weight 0.13 | $1.31 Max: 15 Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








