Back to products
Driveshaft - Aluminum, 3.5" OD, 1350 Series (Mustang GT | V8 | 2011-14) $1,338.00 Original price was: $1,338.00.$1,204.20Current price is: $1,204.20.
Driveshaft – Aluminum, 3.5″ OD, 1350 Series (Mustang GT | V8 | 2005-10)
SKU: 10001766
$1,370.15 Original price was: $1,370.15.$1,079.99Current price is: $1,079.99.
16 People watching this product now!
Description
10001766 — 1350 series. Ready to bolt on.
Full Description
10001766 — Length & Series
1350 series — 3/4-ton trucks — F-250, Ram 2500, Dana 44/60 axles.
| SKU | 10001766 |
| Series | 1350 |
Assembled, balanced, ready to install. Verify length against your application before ordering.
Additional information
| Vehicle | Ford |
|---|---|
| Tube diameter | 3.5″ OD |
| d-year | 2005 – 2010 |
| Transmission | Manual & Auto |
| Overall len | 52.598″ |
| Material | ALUMINUM |
| Series | 1350 |
| Model | Mustang (GT) V8 |
More Parts from the same Category
Filters Sort results
Reset Apply
Image | Part # | Part Details | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Certifed Driveshafts (12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series 1810 CL TO CB 33.250 Brand OEM SPICER | $695.00 Max: 19 Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series 1810 CL TO CB 40" Brand OEM SPICER | $705.00 Max: 15 Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series 1810 CL TO CB 41" Brand OEM SPICER | $725.00 Max: 16 Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series 1810 CL TO CB 44" Brand OEM SPICER | $750.00 Max: 30 Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series 1810 CL TO CB 45.250" Brand OEM SPICER | $780.00 Max: 6 Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series 1810 CL TO CB 51" Brand OEM SPICER | $845.00 Max: 9 Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series 1810 CL TO CB 53.750" Brand OEM SPICER | $880.00 Max: 10 Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series SPL170 CL to CL 35.500" Brand OEM SPICER | $950.00 Max: 3 Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series SPL170 CL TO CB 44" Brand OEM SPICER | $880.00 Max: 2 Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series SPL170 CL TO CB 47" Brand OEM SPICER | $900.00 Max: 2 Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
