Cv Double Joints Heads
More categories:
Sort by Price low to high
Series
Pilot dia
Butt dia
Tube dia wall
Filters Sort results
Reset Apply
Image | Add | Part number | Style & Series | Tube DIA & Wall | Butt Dia | Pilot dia | Bolt Circle Dia | Bolt Hole Dia | End to Weld | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
$70.64 Max: Min: 1 Step: 1 Add to cart | CVJ | 2.500X0.083 | 2.344 | 1.614 | N/A | N/A | 3.250 | 34 Spline, M39X1.5 THREADED, BMW | ||
$126.61 Max: Min: 1 Step: 1 Add to cart | CVJ | 2.500X0.083 | 2.344 | N/A | N/A | N/A | N/A | 25 Spline, AUDI | ||
$185.57 Max: Min: 1 Step: 1 Add to cart | 1310 CV FLANGE | 2.50X0.083 | 2.344 | 1.808 | 3.340 AQUARE | 404 | 5.75 | Toyota/1310CV conversion | ||
$191.16 Max: Min: 1 Step: 1 Add to cart | CVJ | 2.500X0.083 | 2.344 | 3.819 | 3.386 | 330 | 4.375 | Fits 98-04 Mercedes ML320/ML350 front shaft at diff and rear shaft at transfer case | ||
$242.38 Max: Min: 1 Step: 1 Add to cart | 1310 CV FLANGE | 2.560X0.067 | 2.435 | 1.808 | 3.665 REC | 388 | 5.75 | Toyota/1310CV conversion, includes increase bushing for OEM tubing | ||
$243.68 Max: Min: 1 Step: 1 Add to cart | 1310 CV FLANGE | 2.560X0.067 | 2.435 | 1.808 | 3.670 SQUARE | 445 | 5.75 | Toyota/1310CV conversion, includes increase bushing for OEM tubing | ||
$245.00 Max: Min: 1 Step: 1 Add to cart | 1310 HR | 2.000X0.120 | 1.766 | 0 | 0 | 0.31-24 | 4.125 | |||
$253.93 Max: Min: 1 Step: 1 Add to cart | CVJ | 0.000X0.000 | N/A | 2.875F | 3.925 | 400 | 0 | Bravada CV Joint | ||
$253.93 Max: Min: 1 Step: 1 Add to cart | 1310 CV FLANGE | 2.560X0.067 | 2.435 | 1.808 | 3.340 | 404 | 5.75 | Toyota/1310CV conversion, includes increase bushing for OEM tubing | ||
$255.20 Max: Min: 1 Step: 1 Add to cart | 1310 CV FLANGE | 2.560X0.067 | 2.435 | 1.808 | 3.575 REC | 331 | 5.75 | Toyota/1310CV conversion, includes increase bushing for OEM tubing | ||
$256.48 Max: Min: 1 Step: 1 Add to cart | 3R CV MID SLIP | 2.750X0.065 | 2.625 | 0 | 0 | 0 | 11.75 | 3R MID SLIP CV STYLE | ||
$306.37 Max: Min: 1 Step: 1 Add to cart | 1350 CV FLANGE | 2.50X0.095 | 2.321 | 3.125 | 4.250 | 460 | 5.94 | Ram 2500/3500 front shaft | ||
$320.59 Max: Min: 1 Step: 1 Add to cart | 1330 CV FLANGE | 2.500X0.083 | 2.344 | 2.000 | 4.250 | 12MM | 5.750 | |||
$340.49 Max: Min: 1 Step: 1 Add to cart | 3.937 | 3.386 | 330 | Fits 01-05 Ford Escape/Mazda Tribute rear shaft at transaxle | ||||||
$352.56 Max: Min: 1 Step: 1 Add to cart | CVJ | 2.500X0.065 | 2.375 | 3.937 | 3.386 | 330 | 6.125 COMPRESSED | Fits 01-05 Ford Escape/Mazda Tribute rear shaft at transaxle | ||
$369.19 Max: Min: 1 Step: 1 Add to cart | 1310 HR | 2.000X0.120 | 1.766 | 0 | 0 | 0.31-24 | 4.130 | |||
$371.16 Max: Min: 1 Step: 1 Add to cart | CVJ | 1.750X0.095 | 1.571 | 4.094 | 3.583 | 330 | 4.75 | Fits 97-98 Ford Ranger/Explorer at transfer case | ||
$371.28 Max: Min: 1 Step: 1 Add to cart | CVJ | 1.750X0.095 | 1.571 | 4.094 | 3.583 | 330 | 4.75 | Fits 97-98 Ford Ranger/Explorer at transfer case | ||
$371.76 Max: Min: 1 Step: 1 Add to cart | 1310 CV FLANGE | 2.500X0.083 | 2.344 | 2.750 | 3.750 | 402 | 5.750 | Mercedes ML320 & ML350 Front Shaft | ||
$383.99 Max: Min: 1 Step: 1 Add to cart | 3.819 | 3.386 | 330 | Fits 98-04 Mercedes ML320/ML350 front shaft at diff and rear shaft at transfer case | ||||||
$396.22 Max: Min: 1 Step: 1 Add to cart | 1350 CV FLANGE | 2.50X0.120 | 2.260 | 3.125 | 4.250 | 460 | 5.94 | Ram 2500/3500 front shaft | ||
$485.76 Max: Min: 1 Step: 1 Add to cart | 1310 CV FLANGE | 2.000X0.120 | 1.766 | 2.000 | 3.500 | 490 | 5.75 | |||
$498.63 Max: Min: 1 Step: 1 Add to cart | 1310 CV FLANGE | 2.500X0.083 | 2.344 | 2.000 | 3.500 | 490 | 5.75 | |||
$594.60 Max: Min: 1 Step: 1 Add to cart | 1310 CV FLANGE | 2.000X0.120 | 1.766 | 2.000 | 3.000 | 380 | 12.12 | Comes with stub N2-81-1181 for GM Auto-Trac fronts |





















