Conversion Driveshaft - Flange to Flange - Aluminum, 4" OD, Ford F250/F350, 4WD, Super Duty Truck - Max Length 77"
$1,682.72 Original price was: $1,682.72.$1,329.34Current price is: $1,329.34.
Conversion Driveshaft – Flange to Flange – Aluminum, 5″ OD, Ford F250/F350, 4WD, Super Duty Truck – Max Length 90″
SKU:
5A1480-SLIP_Ford_FL-FL
$1,912.60
18
People watching this product now!
Description
5A1480-SLIP_Ford_FL-FL. Ready to bolt on.
Full Description
5A1480-SLIP_Ford_FL-FL — Length & Series
| SKU | 5A1480-SLIP_Ford_FL-FL |
Assembled, balanced, ready to install. Verify length against your application before ordering.
Additional information
| Vehicle | Ford |
|---|---|
| Tube diameter | 5″ OD |
| d-year | 2000 – 2018 |
| Length | Custom |
| Max length | 90.00″ |
| Material | ALUMINUM |
| Series | 1480 |
| Model | F250/F350 SD |
More Parts from the same Category
Filters Sort results
Reset Apply
Image | Part # | Part Details | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Certifed Driveshafts (12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series 1810 CL TO CB 33.250 Brand OEM SPICER | $729.75 Max: 19 Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series 1810 CL TO CB 40" Brand OEM SPICER | $740.25 Max: 15 Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series 1810 CL TO CB 41" Brand OEM SPICER | $761.25 Max: 16 Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series 1810 CL TO CB 44" Brand OEM SPICER | $787.50 Max: 30 Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series 1810 CL TO CB 45.250" Brand OEM SPICER | $819.00 Max: 6 Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series 1810 CL TO CB 51" Brand OEM SPICER | $887.25 Max: 9 Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series 1810 CL TO CB 53.750" Brand OEM SPICER | $924.00 Max: 10 Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series SPL170 CL to CL 35.500" Brand OEM SPICER | $997.50 Max: 3 Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series SPL170 CL TO CB 44" Brand OEM SPICER | $924.00 Max: 2 Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series SPL170 CL TO CB 47" Brand OEM SPICER | $945.00 Max: 2 Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




