Driveshaft - Aluminum, 3.5" OD, 1350 Series (Mustang GT | V8 | 2015-17 | Auto) $1,784.94 Original price was: $1,784.94.$1,405.56Current price is: $1,405.56.
Driveshaft – Aluminum, 3.5″ OD, 1350 Series (Mustang GT | V8 | 2015-17 | Manual)
SKU: 10045511
$2,064.73 Original price was: $2,064.73.$1,631.13Current price is: $1,631.13.
14 People watching this product now!
Description
10045511 — 1350 series. Balanced and ready to install.
Full Description
- SKU: 10045511
- Series: 1350 — 3/4-ton trucks — F-250, Ram 2500, Dana 44/60 axles
Complete assembly, dynamically balanced.
Additional information
| Vehicle | Ford |
|---|---|
| Tube diameter | 3.5″ OD |
| d-year | 2015 – 2017 |
| Transmission | Manual |
| Overall len | 53.504″ |
| Material | ALUMINUM |
| Series | 1350 |
| Model | Mustang (GT) V8 |
More Parts from the same Category
Filters Sort results
Reset Apply
Image | Part # | Part Details | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Certifed Driveshafts (12) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series 1810 CL TO CB 33.250 Brand OEM SPICER | $729.75 Max: 19 Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series 1810 CL TO CB 40" Brand OEM SPICER | $740.25 Max: 15 Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series 1810 CL TO CB 41" Brand OEM SPICER | $761.25 Max: 16 Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series 1810 CL TO CB 44" Brand OEM SPICER | $787.50 Max: 30 Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series 1810 CL TO CB 45.250" Brand OEM SPICER | $819.00 Max: 6 Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series 1810 CL TO CB 51" Brand OEM SPICER | $887.25 Max: 9 Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series 1810 CL TO CB 53.750" Brand OEM SPICER | $924.00 Max: 10 Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series SPL170 CL to CL 35.500" Brand OEM SPICER | $997.50 Max: 3 Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series SPL170 CL TO CB 44" Brand OEM SPICER | $924.00 Max: 2 Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series SPL170 CL TO CB 47" Brand OEM SPICER | $945.00 Max: 2 Min: 1 Step: 1 Add to Cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
