Description
TY110602 is a robust Weld Yoke designed specifically for 1500 Series applications. This yoke connects the driveshaft to the transmission or differential, ensuring efficient power transfer. With a butt diameter of 3.237 inches and a tube diameter wall of 3.54×0.138, it’s built for durability and strength.
In vehicles utilizing the 1500 Series, the TY110602 plays a critical role in maintaining driveline integrity. The solid butt design provides a reliable connection that can withstand the rigors of heavy-duty use. The center U-joint to weld measurement of 3.190 inches ensures proper alignment and fitment, which is essential for optimal performance.
When installing the TY110602, keep these key points in mind:
- Check spline engagement depth to ensure a secure fit.
- Verify phasing with the opposite yoke to prevent vibrations.
- Never force spline entry; it should slide in smoothly.
Constructed from high-quality steel, this yoke is designed to handle the demands of both on-road and off-road applications. Whether you’re working on a fleet vehicle or a performance build, the TY110602 Weld Yoke is a dependable choice for your driveline needs. Ensure your driveline components work in harmony with this essential part.
| Series | 1500 |
|---|---|
| Tube dia wall | 3.54×0.138 |
| Butt dia | 3.237 |
| Center u j to weld | 3.190 |
| Partn number | TY110602 |
| Material | STEEL |
| Notes | SOLID BUTT |
| Brand | UDS |
More Parts from the same Category
Image | Part # | Part Details | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weld Yokes (191) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butt dia 3.810" Center u j to weld 2.969 Material STEEL Partn number 100-28-17 Remaining stock <10 Series SPL90/100 Tube dia wall 4.000X0.095 Brand SPICER | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butt dia 2.321 Center u j to weld 1.688 Material STEEL Partn number 110679 Series 1310 Tube dia wall 2.500X0.095 Brand UDS Notes Butt Diameter 58.95 mm | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butt dia 1.571 Center u j to weld 1.625 Material STEEL Notes INFINITI FRONT SHAFT Partn number 1126-1711 Remaining stock <10 Series 9951-22 Tube dia wall 1.750X0.095 Brand UDS | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butt dia 1.667 Center u j to weld 1.750" Material STEEL Partn number 1226-17 Remaining stock >10 Series 1251 Tube dia wall 1.775X.0.65 Brand UDS | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butt dia 1.844 Center u j to weld 1.750" Material STEEL Notes FOREIGN Partn number 1226-20 Remaining stock >10 Series 1251 Tube dia wall 2.000X0.083 Brand UDS | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butt dia 1.875 Center u j to weld 1.750" Material STEEL Notes FOREIGN Partn number 1226-201 Remaining stock >10 Series 1251 Tube dia wall 2.000x0.065 Brand UDS | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butt dia 2.140" Center u j to weld 1.750" Material STEEL Notes FOREIGN Partn number 1226-22 Remaining stock >10 Series 1251 Tube dia wall 2.370X0.065 Brand UDS | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butt dia 2.375 Center u j to weld 1.750" Material STEEL Notes FOREIGN Partn number 1226-25 Remaining stock >10 Series 1251 Tube dia wall 2.500X0.065 Brand UDS | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butt dia 2.375 Center u j to weld 1.375 Material STEEL Notes FOREIGN - HONDA Partn number 1226-251 Remaining stock <10 Series 1251-22 Tube dia wall 2.500X0.065 Brand UDS | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butt dia 2.400" Center u j to weld 1.750" Material STEEL Notes FOREIGN Partn number 1226-26 Remaining stock >10 Series 1251 Tube dia wall 2.550X0.080 Brand UDS | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||










