Description
The 3526-40A weld yoke is a crucial component in the 1350 Series, designed to connect your driveshaft securely to the transmission or differential. With a butt diameter of 3.757 inches and a tube diameter wall of 4.000 inches with a thickness of 0.125 inches, this yoke balances strength and weight effectively. The centerline to weld distance of 1.750 inches ensures proper alignment and fitment during installation.
What sets the 3526-40A apart from other yokes is its specific dimensions tailored for 1350 Series applications. While a 1310 Series yoke may appear similar, the differences in cap diameter and cross width mean that using the wrong series can lead to improper fitment and potential failure. This yoke is made from aluminum, providing both durability and reduced weight, making it suitable for performance applications where every ounce counts.
- Check spline engagement depth before installation.
- Ensure proper phasing with the opposite yoke to avoid vibrations.
- Do not force spline entry; it should slide in smoothly.
- Verify that the weld area is clean and free of contaminants.
- Use appropriate torque specifications for bolting to companion flanges.
In summary, the 3526-40A weld yoke is engineered for reliability and performance in demanding driveline setups. Its unique specifications make it a vital choice for any fabrication shop or fleet technician looking to maintain or upgrade their driveline components.
| Butt dia |
3.757 |
|---|---|
| Center u j to weld |
1.75 |
| Material |
ALUMINUM |
| Partn number |
3526-40A |
| Remaining stock |
<10 |
| Series |
1350 |
| Tube dia wall |
4.000X0.125 |
| Brand |
UDS |
More Parts from the same Category
Image | Part # | Part Details | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weld Yokes (191) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butt dia 3.810" Center u j to weld 2.969 Material STEEL Partn number 100-28-17 Remaining stock <10 Series SPL90/100 Tube dia wall 4.000X0.095 Brand SPICER | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butt dia 2.321 Center u j to weld 1.688 Material STEEL Partn number 110679 Series 1310 Tube dia wall 2.500X0.095 Brand UDS Notes Butt Diameter 58.95 mm | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butt dia 1.571 Center u j to weld 1.625 Material STEEL Notes INFINITI FRONT SHAFT Partn number 1126-1711 Remaining stock <10 Series 9951-22 Tube dia wall 1.750X0.095 Brand UDS | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butt dia 1.667 Center u j to weld 1.750" Material STEEL Partn number 1226-17 Remaining stock >10 Series 1251 Tube dia wall 1.775X.0.65 Brand UDS | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butt dia 1.844 Center u j to weld 1.750" Material STEEL Notes FOREIGN Partn number 1226-20 Remaining stock >10 Series 1251 Tube dia wall 2.000X0.083 Brand UDS | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butt dia 1.875 Center u j to weld 1.750" Material STEEL Notes FOREIGN Partn number 1226-201 Remaining stock >10 Series 1251 Tube dia wall 2.000x0.065 Brand UDS | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butt dia 2.140" Center u j to weld 1.750" Material STEEL Notes FOREIGN Partn number 1226-22 Remaining stock >10 Series 1251 Tube dia wall 2.370X0.065 Brand UDS | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butt dia 2.375 Center u j to weld 1.750" Material STEEL Notes FOREIGN Partn number 1226-25 Remaining stock >10 Series 1251 Tube dia wall 2.500X0.065 Brand UDS | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butt dia 2.375 Center u j to weld 1.375 Material STEEL Notes FOREIGN - HONDA Partn number 1226-251 Remaining stock <10 Series 1251-22 Tube dia wall 2.500X0.065 Brand UDS | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butt dia 2.400" Center u j to weld 1.750" Material STEEL Notes FOREIGN Partn number 1226-26 Remaining stock >10 Series 1251 Tube dia wall 2.550X0.080 Brand UDS | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||










