Description
The 2626-41 is a critical component in your driveline setup, specifically designed as a 7260 Series Weld Yoke. With a butt diameter of 3.844 inches, this yoke ensures a solid connection to your driveshaft, allowing for efficient power transfer from the transmission or differential. The precise fit of this yoke is essential; it directly affects the alignment and phasing of the driveline, which can lead to vibrations or premature wear if not correctly installed.
Constructed from high-quality steel, the 2626-41 delivers strength and durability while maintaining a manageable weight. The tube diameter wall measures 4.000 inches with a thickness of 0.083 inches, providing the necessary structural integrity to withstand demanding conditions. The center U-joint to weld distance of 2.000 inches is also a key dimension, ensuring compatibility with various U-joint configurations.
- Butt Diameter: 3.844 inches for a secure fit.
- Tube Diameter Wall: 4.000X0.083 inches for enhanced durability.
- Center U-Joint to Weld: 2.000 inches for precise alignment.
- Material: Steel for strength and performance.
- Series: 7260 for compatibility with standard driveline components.
When installing the 2626-41, always verify the spline engagement depth and ensure proper phasing with the opposite yoke. This attention to detail will help prevent issues such as vibrations or driveline failure. Trust the 2626-41 to deliver reliable performance in your driveline assembly.
| Butt dia |
3.844 |
|---|---|
| Center u j to weld |
2.000" |
| Material |
STEEL |
| Partn number |
2626-41 |
| Remaining stock |
<10 |
| Series |
7260 |
| Tube dia wall |
4.000X0.083 |
| Brand |
UDS |
More Parts from the same Category
Image | Part # | Part Details | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weld Yokes (191) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butt dia 3.810" Center u j to weld 2.969 Material STEEL Partn number 100-28-17 Remaining stock <10 Series SPL90/100 Tube dia wall 4.000X0.095 Brand SPICER | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butt dia 2.321 Center u j to weld 1.688 Material STEEL Partn number 110679 Series 1310 Tube dia wall 2.500X0.095 Brand UDS Notes Butt Diameter 58.95 mm | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butt dia 1.571 Center u j to weld 1.625 Material STEEL Notes INFINITI FRONT SHAFT Partn number 1126-1711 Remaining stock <10 Series 9951-22 Tube dia wall 1.750X0.095 Brand UDS | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butt dia 1.667 Center u j to weld 1.750" Material STEEL Partn number 1226-17 Remaining stock >10 Series 1251 Tube dia wall 1.775X.0.65 Brand UDS | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butt dia 1.844 Center u j to weld 1.750" Material STEEL Notes FOREIGN Partn number 1226-20 Remaining stock >10 Series 1251 Tube dia wall 2.000X0.083 Brand UDS | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butt dia 1.875 Center u j to weld 1.750" Material STEEL Notes FOREIGN Partn number 1226-201 Remaining stock >10 Series 1251 Tube dia wall 2.000x0.065 Brand UDS | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butt dia 2.140" Center u j to weld 1.750" Material STEEL Notes FOREIGN Partn number 1226-22 Remaining stock >10 Series 1251 Tube dia wall 2.370X0.065 Brand UDS | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butt dia 2.375 Center u j to weld 1.750" Material STEEL Notes FOREIGN Partn number 1226-25 Remaining stock >10 Series 1251 Tube dia wall 2.500X0.065 Brand UDS | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butt dia 2.375 Center u j to weld 1.375 Material STEEL Notes FOREIGN - HONDA Partn number 1226-251 Remaining stock <10 Series 1251-22 Tube dia wall 2.500X0.065 Brand UDS | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butt dia 2.400" Center u j to weld 1.750" Material STEEL Notes FOREIGN Partn number 1226-26 Remaining stock >10 Series 1251 Tube dia wall 2.550X0.080 Brand UDS | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||










