Description
2-28-427 is a robust weld yoke designed for 1310 Series applications. This steel component features a butt diameter of 3.344 inches and a centerline to weld measurement of 1.688 inches, making it an essential part for connecting driveshafts to transmissions or differentials. Before installation, ensure you check the spline engagement depth to avoid any misalignment issues. A common mistake is forcing the spline into the yoke, which can lead to damage. Instead, align it carefully and verify that the phasing matches with the opposite yoke.
When working with the 2-28-427, keep in mind the tube diameter wall of 3.500 inches with a thickness of 0.083 inches. This specification is crucial for ensuring a proper fit with your driveshaft tubing. The yoke is designed to handle axial movement, so double-check that your setup allows for the necessary plunge during suspension travel.
- Check spline count against the output before installation.
- Verify the phasing with the opposite yoke to prevent vibration issues.
- Ensure the tube diameter and wall thickness match your driveshaft specifications.
- Inspect the weld area for cleanliness before welding.
- Use proper torque specifications for any fasteners involved.
Whether you’re a fleet tech or a performance builder, the 2-28-427 weld yoke is a reliable choice for maintaining driveline integrity. With its solid construction and precise dimensions, it delivers the performance you need in demanding applications.
| Butt dia | 3.344 |
|---|---|
| Center u j to weld | 1.688 |
| Material | STEEL |
| Partn number | 2-28-427 |
| Remaining stock | >10 |
| Series | 1310 |
| Tube dia wall | 3.500X0.083 |
| Brand | UDS |
More Parts from the same Category
Image | Part # | Part Details | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weld Yokes (191) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Butt dia 3.810" Center u j to weld 2.969 Material STEEL Partn number 100-28-17 Remaining stock <10 Series SPL90/100 Tube dia wall 4.000X0.095 Brand SPICER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Butt dia 2.321 Center u j to weld 1.688 Material STEEL Partn number 110679 Series 1310 Tube dia wall 2.500X0.095 Brand UDS Notes Butt Diameter 58.95 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Butt dia 1.571 Center u j to weld 1.625 Material STEEL Notes INFINITI FRONT SHAFT Partn number 1126-1711 Remaining stock <10 Series 9951-22 Tube dia wall 1.750X0.095 Brand UDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Butt dia 1.667 Center u j to weld 1.750" Material STEEL Partn number 1226-17 Remaining stock >10 Series 1251 Tube dia wall 1.775X.0.65 Brand UDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Butt dia 1.844 Center u j to weld 1.750" Material STEEL Notes FOREIGN Partn number 1226-20 Remaining stock >10 Series 1251 Tube dia wall 2.000X0.083 Brand UDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Butt dia 1.875 Center u j to weld 1.750" Material STEEL Notes FOREIGN Partn number 1226-201 Remaining stock >10 Series 1251 Tube dia wall 2.000x0.065 Brand UDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Butt dia 2.140" Center u j to weld 1.750" Material STEEL Notes FOREIGN Partn number 1226-22 Remaining stock >10 Series 1251 Tube dia wall 2.370X0.065 Brand UDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Butt dia 2.375 Center u j to weld 1.750" Material STEEL Notes FOREIGN Partn number 1226-25 Remaining stock >10 Series 1251 Tube dia wall 2.500X0.065 Brand UDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Butt dia 2.375 Center u j to weld 1.375 Material STEEL Notes FOREIGN - HONDA Partn number 1226-251 Remaining stock <10 Series 1251-22 Tube dia wall 2.500X0.065 Brand UDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Butt dia 2.400" Center u j to weld 1.750" Material STEEL Notes FOREIGN Partn number 1226-26 Remaining stock >10 Series 1251 Tube dia wall 2.550X0.080 Brand UDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||










